Model NO.: JTA-7
Feet Height: 100mm
Scale: Heavy Duty
Wire diameter: 5.8
Welding: Full Welding
Length: 800mm
Width: 600mm
Height: 640mm
Capacity: 2000kg
Material: Steel ;Metal
ODM: Yes
OEM: Yes
Loading Port: Shanghai
Certification: CE, SGS, ISO9001, RoHS
Delivery Time: 15-21 Days According to Quantity
Trademark: Jintuo
Transport Package: Film
Specification: SGS, CE
Origin: China
HS Code: 73262090
Heavy Duty Metal WIre Mesh Cage for Warehouse StorageWire mesh container advantages:
A. Welded wire mesh structure: Stable, durable, high loading capacity;
B. Surface treatment: Electro galvanized finish or Powder coated finish is available
C. Stackable, collapsible, folds flat to save space
D. Drop gate for easy access when stacked
E. Easy fork access from all sides
F. Lowest maintenance cost
G. Most sizes and capacity are available
Wire mesh container features:
1. Stackable: Can be stacked to 4 layers, achieve three-dimensional storage;
Collapsible: Save space when not used;
2. Made of strong steel, welding with U channel steel at the bottom to guarantee the load capacity;
3. Use bolt structure, easy to open the door and fetch goods;
4. Surface treatment: Galvanization; Bright and clean, corrosion resistance, long service life;
5. Operated with hydraulic trucks, forklifts, elevators and other handling equipment,
Simple operation, widely used.
Packing & Delivery:
1. Packing: Films or according to your requirement
2. Delivery: Within 7-20 days according to quantity
Contact Information:
Casy
Tel: 0086-025-85363177, 0086-13851406693
Fax: 0086-025-86109278
Type | Layers | External Size(mm) | Diameter (mm) | Wire Mesh (mm) | Capacity (kg) | Volume (m3) | Foot Height (mm) | ||
L | W | H | |||||||
JTA-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.52 | 100 |
JTB-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x50 | 1500 | 0.52 | 100 |
JTB-5 1/2 | 4 | 1000 | 800 | 500 | 6.4 | 50x50 | 1000 | 0.26 | 100 |
JTC-5 | 4 | 1000 | 800 | 840 | 4.8 | 50x50 | 600 | 0.52 | 100 |
JTS-5 | 4 | 1000 | 800 | 840 | 6.4 | 50x100 | 1000 | 0.52 | 100 |
JTF-5 | 4 | 1000 | 800 | 840 | 6.0 | 50x100 | 1000 | 0.52 | 100 |
JTA-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x50 | 1500 | 0.84 | 100 |
JTB-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x50 | 2000 | 0.84 | 100 |
JTS-7 | 4 | 1200 | 1000 | 890 | 6.4 | 50x100 | 1000 | 0.84 | 100 |
JTF-7 | 4 | 1200 | 1000 | 890 | 6.0 | 50x100 | 1000 | 0.84 | 100 |
JTC-7 | 4 | 1200 | 1000 | 890 | 4.8 | 50x50 | 500 | 0.84 | 100 |
JTA-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1200 | 0.65 | 100 |
JTB-9 | 4 | 1200 | 800 | 840 | 6.0 | 50x50 | 1500 | 0.65 | 100 |
JTA-3 | 4 | 800 | 600 | 640 | 6.0 | 50x50 | 800 | 0.22 | 100 |
JTC-2 | 4 | 800 | 500 | 540 | 4.8 | 25x50 | 500 | 0.19 | 100 |
Other specifications can be customized. |
Suzhou Malltek Supply China Co.,Ltd. , https://www.oktrolley.com