3000T/d molybdenum mine main equipment selection schedule (scheme 2)
Table 1
Serial number | Device name | Technical performance and specifications | single Bit | Quantity | Weight (T) | Electric motor | Manufacturer Or figure number | equipment price | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total weight (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
one | Crushing equipment | ||||||||||||
1 | Vibrating feeder | 1500×3000 | station | 1 | 1 | 7.5 | |||||||
2 | Jaw Crusher (coarse crush) | C100 | station | 1 | 44.32 | 1 | 11 | Metso | 110 | ||||
CJ411 | station | 1 | 21.7 | 1 | 11 | Sandvik | |||||||
3 | Cone crusher (medium crush) | HP300 | station | 1 | 15.81 | 1 | 200 | Metso | 280 | ||||
CH440 | station | 1 | 13.7 | 1 | 250 | Sandvik | |||||||
4 | Cone crusher (fine crush ) | HP300 | station | 1 | 15.81 | 1 | 200 | Metso | 280 | ||||
CH660 | station | 1 | 23.5 | 1 | 315 | Sandvik | |||||||
5 | 1# tape conveyor | B=1400 | station | 1 | 1 | ||||||||
6 | 2# tape conveyor | B=1400 | station | 1 | 1 | ||||||||
7 | 3# tape conveyor | B=1400 | station | 1 | |||||||||
8 | Suspended magnetic iron removal device | RCDC-14 (automatic iron unloading) | station | 1 | 4.0 | 4.0 | Zhenjiang, Jiangsu | ||||||
two | Screening equipment | ||||||||||||
1 | Circular vibrating screen | 2YA2460 | station | 1 | 13.583 | 1 | 30 | Anshan Heavy | |||||
2 | 4# tape conveyor | B=1200 | station | 1 | |||||||||
three | Grinding and grading equipment | ||||||||||||
1 | Electric vibration feeder | GZ 4 | station | 6 | 0.462 | 2.772 | 6 | 0.45 | 2.7 | ||||
2 | 5# tape conveyor | B=800 | station | 2 | |||||||||
6 | Wet lattice ball mill | MQG3200×4500 | station | 2 | 136 | 276 | 2 | 800 | 1600 | heavy | |||
4 | Sorghum double spiral classifier | 2FG-30 Φ3000 | station | 2 | 73.027 | 146.54 | 2 | 40 | 80 | Mining | |||
2 | 4 | 8 | Mining | Lift motor |
3000T/d molybdenum mine main equipment selection schedule (scheme 2)
Table 2
Serial number | Device name | Technical performance and specifications | single Bit | Quantity | Weight (T) | Electric motor | Manufacturer Or figure number | equipment price | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total weight (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | Tower mill | JM1200 | station | 1 | 73.027 | 146.54 | 2 | 40 | 80 | Mining | |||
6 | Hydrocyclone | Φ125 | station | 6 | 0.057 | 0.342 | Three-purpose three | ||||||
four | Flotation equipment | ||||||||||||
1 | Stirring tank | XB-3000 | groove | 1 | 4.163 | 1 | 18.5 | 18.5 | Various mines | ||||
2 | Inflatable mechanical stirring flotation machine | XCF-50 | groove | 14 | |||||||||
3 | Flotation machine | SF-0.7 | groove | 18 | 0.941 | 16.938 | 18 | 3 | 16 | ||||
Fives | Dewatering equipment | ||||||||||||
1 | Hydraulic diaphragm filter press | XMGY30/80-U | station | 1 | |||||||||
2 | Stirring tank | XB-1500 | groove | 1 | 4.163 | 1 | 18.5 | 18.5 | Various mines | ||||
six | Auxiliary facilities | ||||||||||||
1 | Electric double girder overhead crane | 32/5T S=16.5 | station | 1 | For crushing | ||||||||
2 | Electric double girder overhead crane | 32/5T S=19.5 | station | 1 | For grinding | ||||||||
3 | Electric single beam crane | LD10T | station | 2 | 1.085 | 2.17 | 4 | 13+0.8×4=28.2 | For screening and flotation | ||||
4 | Electric hoist | CD2T | station | 2 | 0.296 | 0.592 | 4 | (3+0.4)=6.8 | For pharmaceutical and dehydration workshops | ||||
5 | Flotation blower | CF100-1.50 | station | 2 | 2 | 132 | 264 | One use | |||||
6 | Lining slurry pump | ZB300-250-800R | station | 2 | 2 | 160 | 320 | One use | |||||
7 | Mud pump | 1PNJ | station | 2 | 0.127 | 0.254 | 2 | 3 | 6 | One use | |||
8 | Lining slurry pump | ZB40-25-160R | station | 2 | 2 | 11 | twenty two | For filter press | One use |
Putty Powder Gmk50M,HEMC Gmk50M For Putty Powder,50000Cps HEMC For Putty Powder,HEMC For Putty Powder
Shijiazhuang Shangzu Building Materials Technology Co.,Ltd. , https://www.shangzuchem.com