- Model NO.: ZX7 -180
- Current: Inverter Current
- Application: Aerospace
- Color: Fed/Green/Yellow/Grey
- Rated Input Current: 33A
- Output Current: 20-200A
- No-Load Loss: 40W
- Insulation Grade: F
- Specification: SN/T0933-2000 contract and standard
- HS Code: 8515
- Type: ARC Welders
- Model: ZX7
- Voltage: Single-Phase AC 220V
- Frequency: 50/60Hz
- No Load Volrage: 56V
- Duty Cycle: 60%
- Eficiency: 85%
- Trademark: YINDA
- Origin: Taizhou, China
Features:
Stable, smooth DC arc.
Low Power Consumption.
High commercial 60% duty cycle.
Adaptive Arc force control.
Optional accessories
Torch, clamp, bursh, mask, cable
Technical Data
PARAMETERSÂ | ZX7-160 | ZX7-180 | ZX7-200 | ZX7-250 | ZX7-315 | ZX7-400 | ZX7-500 |
POWER VOLTAGE (V) | SINGLE-PHASE AC 220V±15% | SINGLE-PHASE AC 220V±15% | THREE-PHASE AC 220V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% | THREE-PHASE AC 380V±15% |
FREQUENCY (HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
RATED INPUT CURRENT (A) | 24.6 | 29 | 33 | 15 | 18.3 | 26 | 37.5 |
NO-LOAD VOLTAGE (A) | 55 | 55 | 56 | 68 | 70 | 73 | 58 |
OUTPUT CURRENT (A) | 20-160 | 20-180 | 20-200 | 20-250 | 40-315 | 40-400 | 40-500 |
RATED OUTPUT VOLTAGE (V) | 26.4 | 27.2 | 28 | 30 | 32.6 | 36 | 40 |
FORCE RANGE | * | * | * | 0-100 | 0-100 | 0-100 | 0-100 |
DUTY CYCLE (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
NO-LOAD LOSS (W) | 40 | 40 | 40 | 80 | 80 | 80 | 80 |
EFFICIENCY (%) | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
POWER FACTOR | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
INSULATION GRADE | F | F | F | F | F | F | F |
HOUSING PROTECTION GRADE | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
WEIGHT (KG) | 7.6 | 7.6 | 8 | 18 | 27 | 28 | 36 |
DIMENSIONS (MM) | 350×150×300 | 350×150×300 | 350×150×300 | 480×210×360 | 565×306×520 | 565×306×520 | 565×336×520 |
Customized Flooring is more like a service we are offering. Some of customers would prefer a pre cut flooring for they boats rather than a DIY job with our normal sheets.
Besides, we also offer helm station pad, cooler top mat which is produced by CNC machine. Helm pad is a good tool for captain standing a long time on the water, the thicker material makes it soft, and reduce the pain from long time standing. The cooler top mat can be sticked on the top of cooler, making the cooler to be more functional as you can stand or seat on it with traction.
Customized Flooring,Helm Station Pad,Eva Stomp Pad,Fishing Measurement Pad,Eva Fishing Ruler,Eva Fish Ruler
Huizhou City Melors Plastic Products Co., Limited , https://www.foampioneer.com