Model NO.: KST 0.2-2.0*1850
Production Scope: Parts Production Line
Strip Thickness: 0.2-2.0mm
Strip Width: 300-1850mm
Stacker Length: 300-4000mm
Feeding Speed: 0-90m/Min
Strip Weight: 10000-30000kg
Trademark: Kustam
Transport Package: Wooden Packing
Origin: China Dongguan
Rotary shearing machine use in sheet factoryComposition:
1.Storage saddle
2.Coil car
3.Auxiliary support
4.Hydraulic decoiler
5. 6Hi leveler
6.Looping pit table
7.Length measuring device
8.Start-stop shear
9.Conveyor
10.Stacker
11.Hydraulic system
12.Pneumatic system
13.Electric control system
Material Parameters:
NO. | Item | Value |
1 | Material | Stainless Steel |
2 | Material thickness | 0.2~2.0Â mm |
3 | Material width | 200~1600Â mm |
4 | Coil O.D | ≤Φ2300 mm |
5 | Coil I.D | Φ480 mm~Φ520 mm |
6 | Coil weight | 20T |
Product Parameters:
NO. | Item | Value |
1 | Stacking Weight | Max:8T |
2 | Product Accuracy | ±0.4 mm |
3 | Product burr | ≤0.05 mm |
4 | Min. Shearing Length | 200 mm |
Main Parameters:
Model | KST 0.14-1.2 | KST 0.2-2.0 | KST 0.3-3.0 | KST 0.5-4.0 |
Material Thickness mm | 0.14-1.2 | 0.2-2.0 | 0.3-3.0 | 0.5-4.0 |
Material Width mm | 300-1850 | 300-1850 | 300-1850 | 300-1850 |
Stacker Length mm | 300-4000 | 300-4000 | 500-6000 | 500-6000 |
Shear length accuracy mm | <±0.2 | <±0.3 | <±0.3 | <±0.3 |
Diagonal accuracy mm | <±0.5 | <±0.5 | <±0.5 | <±0.5 |
Leveling Accuracy mm/m² | <1 | <1 | <1 | <1 |
Feeding line speed m/min | 0 - 90 | 0 - 90 | 0 - 80 | 0 - 65 |
Material weight T | 10-25 | 10-25 | 15-30 | 15-30 |
Aerial Bucket Truck,Aerial Platform Truck,Hydraulic Aerial Truck,Aerial Platform Operation Truck
ChengLi Special Automobile Co.,LTD , https://www.clwspecialcar.com