Model NO.: 14/90-16
Tire Hierarchy: 10PR
Cord Material: Nylon
Inner Tube: Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
T.D. (mm): 16
S.R.: 7
S.W. (mm): 270
O.D. (mm): 882
Trademark: Rockbuster
Transport Package: Nude Packing
Specification: 14/90-16
Origin: China
HS Code: 4011809290
rockbuster 14/90-16 off the road tireCharacteristic:
H108AÂ L-3/E-3 GENERAL BLOCK (S TREAD)
Specially desinged for cut and heat resistant compound.
Regular type of tread pattern suitable fo rhard rock surface and haulage service.
Technical parameters:
Size | PR | T.D. | S.R. | S.W. (mm) |
O.D. (mm) |
Max Loading (kg) | Pressure (kpa) | Type | Code | ||
(mm) | 50km/h | 10km/h | 50km/h | 10km/h | |||||||
14.00-24 | 16 | 25 | 10.0Â | 375 | 1370 | 4000 | 7300 | 375 | 550 | TT/TL | H108AÂ L-3Â E-3 |
20 | 4625 | 8500 | 475 | 700 | |||||||
24 | 5150 | 9500 | 575 | 850 | |||||||
28 | 5600 | 10000 | 650 | 925 | |||||||
16.00-24 | 20 | 28 | 11.25/2.0 | 430 | 1495 | 5450 | 9750 | 400 | 550 | ||
24 | 6000 | 10600 | 475 | 650 | |||||||
28 | 6700 | 11500 | 575 | 750 | |||||||
32 | 7300 | 12500 | 650 | 875 | |||||||
17.5-25 | 16 | 28 | 14.00/1.5 | 445 | 1350 | 4250 | 7300 | 300 | 475 | ||
20 | 5000 | 8250 | 400 | 575 | |||||||
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 450 | ||
24 | 6700 | 10300 | 400 | 525 | |||||||
28 | 7500 | 11500 | 475 | 625 | |||||||
23.5-25 | 20 | 33 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 | ||
24 | 8000 | 12500 | 350 | 475 | |||||||
28 | 8750 | 13600 | 400 | 550 | |||||||
26.5-25 | 28 | 35 | 22.00/3.0 | 675 | 1750 | 10000 | 15500 | 350 | 475 | TL | |
32 | 11200 | 17000 | 425 | 550 | |||||||
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 | ||
34 | 12500 | 19000 | 375 | 500 | |||||||
Size | PR | T.D. | S.R. | S.W. (mm) |
O.D. (mm) |
Max Loading (kg) | Pressure (kpa) | Type | Code | ||
(mm) | |||||||||||
16/70-24 | 14 | 24.5 | 13(SDC) | 410 | 1175 | 5600 | 450 | TT | H108A L-3Â E-3 Â Â |
||
16/70-20 | 14 | 24 | 13(SDC) | 410 | 1075 | 5150 | 450 | ||||
18 | 5800 | 550 | |||||||||
14/90-16 | 10 | 16 | 7.0N | 270 | 882 | 1530 | 350 | ||||
12.00-16 | 12 | 17 | 6.50H | 255 | 890 | 1600 | 420 | ||||
8.25-16 | 8 | 16 | 6.5 | 235 | 865 | 1530 | 300 | ||||
7.50-16 | 8 | 16 | 5.5 | 215 | 815 | 750 | 150 |
Company Introduction:
Qingdao Honghua Tyre Factory established in October, 1994. With excellent manufacturing machines and a whole
team of first-class professional technicians, Honghua has developed itself into a Top Five professional bias tyre
factory in China. With over 800 staffs, and covering 160,000 square meters, we have reached an annual output
value of over $80 million. Products range covers OTR tyre, Industrial tyre, Solid tyre, Military tyre, Mining tyre,
Agricultural tyre, Speciality tyre and Truck & Trailer tyre etc.. With DOT, ISO, CCC, ECE, REACH, SMITHERS,
BV certificates. Reputed brands: ROCKBUSTER & ROADBUSTER.
Production & Warehouse:
Shipments Details:
Welcome to visit us at the following exhibiitons in the year of 2018.
Â
EXPOÂ NAME | DATE | BOOTHÂ # | EXPOÂ ADDRESS |
INAPAÂ 2018 | 3.22-3.24 | B1Â HALLÂ E2-11 | Hydrofoil A hydrofoil is a lifting surface, or foil, that operates in water. It can be applied on the kireboard, surfboard and SUP.
They are similar in appearance and purpose to aerofoils used by aeroplanes. This surf hybrid (aluminium-carbon) foil is made to lift off as early as possible on a wave, an outside reef or soft wave. Its maneuverability and controlled accelerations provide good steering to remain in the right section of the wave when surfing.
Aluminium Hydrofoil,Kiteboard Foil,Surfing Foil,Kite Hydrofoil,Carbon Foil Board,Carbon Foil Kiteboard Huizhou City Melors Plastic Products Co., Limited , https://www.evaexpert.com |