Model NO.: HFC3251
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Trademark: JAC
Specification: 30T
Origin: China
HS Code: 8704230090
Model NO.: HFC3251
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Trademark: JAC
Specification: 30T
Origin: China
HS Code: 8704230090
All of the chassis components have undergone CAE finite element analysis to ensure the chassis strength. The strong chassis ensures security under high loading and fast speed working conditionsModel | HFC3252KR1K3 | HFC3311P1K6E39F | HFC3253KR1 | HFC3310KR1 | |
Drive mode | 6*4 | 6*4 | 6*4 | 8*4 | |
Engine | Model | WP10.380E32 | WP12.400E40 | WP10.380E32 | WD12.375 |
Emission levels | E-III | E-IV | EE-III | E-II | |
Max output power(hp/rpm) | 380/2200 | 400/1900 | 380/2200 | 375/2200 | |
Max torque(N·m/rpm) | 1460/1200-1600 | 1920/1000-1400 | 1460/1200-1600 | 1500/1300-1600 | |
Transmission | Model | 10JSD160T+QH50 | 12JSD200TA+QH50 | 10JSD160T+QH50 | 10JSD160T+QH50 |
Rear axle;ratio | Steyr;5.73 | Steyr;4.8,5.73 | Steyr;5.73/4.8 | Steyr;4.8/4.38 | |
Clutch | Single, dry plate, diaphragm spring | Single, dry plate, diaphragm spring | Single, dry plate, diaphragm spring | Single, dry plate, screw spring ,power assist,VALEO | |
Braking system | Dual-circuit air brake | Dual-circuit air brake | Dual-circuit air brake,WABCO system | Dual-circuit air brake,WABCO system | |
Main Parameter | Overall dimension(L×W×H) (mm) | 7612×2495×3150 | 7939×2495×3170 | 8258×2495×3192 | 9005×2495×3150 |
Wheelbase(mm) | 3690+1350 | 3900+1350 | 4250+1450 | 1800+3200+1350 | |
GVW/GCW(Kg) | 50000 | 33000 | 40000 | 35000 | |
Rated load (kg) | 35000 | 18330 | 28200 | 20500 | |
Tire | 12.00R20,12R22.5 18PR | 12.00R20-18PR,12R22.5,13R22.5,315/80R22.5 | 12.00R24 | 12R22.5 |
All of the chassis components have undergone CAE finite element analysis to ensure the chassis strength. The strong chassis ensures security under high loading and fast speed working conditions
Model | HFC3252KR1K3 | HFC3311P1K6E39F | HFC3253KR1 | HFC3310KR1 | |
Drive mode | 6*4 | 6*4 | 6*4 | 8*4 | |
Engine | Model | WP10.380E32 | WP12.400E40 | WP10.380E32 | WD12.375 |
Emission levels | E-III | E-IV | EE-III | E-II | |
Max output power(hp/rpm) | 380/2200 | 400/1900 | 380/2200 | 375/2200 | |
Max torque(N·m/rpm) | 1460/1200-1600 | 1920/1000-1400 | 1460/1200-1600 | 1500/1300-1600 | |
Transmission | Model | 10JSD160T+QH50 | 12JSD200TA+QH50 | 10JSD160T+QH50 | 10JSD160T+QH50 |
Rear axle;ratio | Steyr;5.73 | Steyr;4.8,5.73 | Steyr;5.73/4.8 | Steyr;4.8/4.38 | |
Clutch | Single, dry plate, diaphragm spring | Single, dry plate, diaphragm spring | Single, dry plate, diaphragm spring | Single, dry plate, screw spring ,power assist,VALEO | |
Braking system | Dual-circuit air brake | Dual-circuit air brake | Dual-circuit air brake,WABCO system | Dual-circuit air brake,WABCO system | |
Main Parameter | Overall dimension(L×W×H) (mm) | 7612×2495×3150 | 7939×2495×3170 | 8258×2495×3192 | 9005×2495×3150 |
Wheelbase(mm) | 3690+1350 | 3900+1350 | 4250+1450 | 1800+3200+1350 | |
GVW/GCW(Kg) | 50000 | 33000 | 40000 | 35000 | |
Rated load (kg) | 35000 | 18330 | 28200 | 20500 | |
Tire | 12.00R20,12R22.5 18PR | 12.00R20-18PR,12R22.5,13R22.5,315/80R22.5 | 12.00R24 | 12R22.5 |
Ceramic 3D Printer,3D Sand Molding,Industrial-Class 3D Printer,Fast Industrial Metal Printing
Guangdong Fenghua Zhuoli Technology Co., Ltd , https://www.fhzl-3dprint.com