2. Power adjust four phase: 25%-50%-75%-100%;Â Â Â Â Â Â Â Â Â Â Â Â
3. USA EMERSON filter, Japan high and lower perssure control;Â Â Â Â Â Â Â Â Â Â Â Â
4. Schnedear Brand electric parts;Â Â Â Â Â Â Â Â Â Â Â Â
5 .BangPu touching screen control; Â Â Â Â Â Â Â Â Â Â Â Â
6. R22,R407c ,R134a optional.     Â
MODEL/Â Item | SC-140-W | SC-160-W | SC-180-W | SC-220-W | SC-250-W | SC-280-W | ||
 | kcal/h | 374960 | 421400 | 515140 | 593400 | 672520 | 760240 | |
Nominal cooling capacity | kw | 436 | 490 | 599 | 690 | 782 | 884 | |
                                                                                                                                         Total input power | kw | 98 | 114 | 117 | 121 | 137 | 155 | |
                                                                                                                                           Max running current | A | 235 | 278 | 291 | 393 | 423 | 460 | |
Power | Â | 3PH - 380VÂ 50HZ(200V/220V/415VÂ 460V 50HZ/60HZ) | ||||||
                 Refrigerant | Type |  | R22(R407C) | |||||
Volume | kg | 77 | 88 | 105 | 121 | 138 | 154 | |
Control mode | Â | Outside balance thermal expansion valve | ||||||
Compressor | Type | Â | Semi-hermetic screw type | |||||
Power | kw | 97.6 | 113.4 | 135.9 | 153.9 | 172.4 | 194.8 | |
 | Start-up mode | Y-△ | ||||||
 | Energy adjustment range | 0-25%-50%-75%-100% | ||||||
Evaporator | Type | Â | ()DRY SHELL AND TUBE TYPE(SS PLATE HEAT EXCHANGER) | |||||
 | Cool water flow m3/h | 75 | 84 | 103 | 120 | 136.5 | 154 | |
 | Pipe Dia.Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
             Condensor | Type |  |  shell and tube | |||||
 | Cool water flow m3/h | 93 | 110 | 126 | 147 | 167 | 186 | |
 | Pipe Dia.Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Safety device | ,,,,/, Compressor over temperature , over current, high and low pressure, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | |||||||
 |  Length | mm | 4100 | 4200 | 4250 | 4370 | 4550 | 4850 |
Dimension | Â Width | mm | 1050 | 1250 | 1350 | 1350 | 1550 | 1750 |
 |  Height | mm | 1730 | 1730 | 1760 | 1760 | 1820 | 1820 |
 | Net weight | kg | 2200 | 2410 | 2630 | 3050 | 3160 | 3350 |
 | Running weight | kg | 2430 | 2470 | 2920 | 3270 | 3420 | 3620 |
HONGWUHUAN down-the-hole drill is a new, highly efficient and extensively applied open-air rock drilling equipment designed by our company, which is extensively suitable for small and medium sized mines and the projects such as communications, national defense, water conservancy and stonework, in particular the rough and rugged terrains and land forms where other drills are unable to operate normally. We have models of HQD70, HQD110, HQF100 and HQJ100, all of which are capable of drilling vertical and horizontal blast holes. They have low gravity centers, excellent detachability and are easy-handling. The DTH drill shall be used with drill rod, impactor and drill bit. Users can select appropriate impactors according to the actual demand.
Down-The-Hole Drill,Portable Down-The-Hole Drill,Hydraulic Down-The-Hole Drill,High Efficient Down-The-Hole Drill
Quzhou Able Machinery Equipment CO., LTD. , https://www.able-machine.com