Model NO.: SE510-608,SE 510-608 ,SE508-607, SE 508-607 ,SE208
Trademark: IKC SKF NSK NTN KOYO NACHI IKO TWB HRB TIMKNE
Transport Package: Single Box
Specification: CE, RoHS, SGS, GMP
Origin: China, USA, Germany, France, Italy
HS Code: 84828000
Model NO.: SE510-608,SE 510-608 ,SE508-607, SE 508-607 ,SE208
Trademark: IKC SKF NSK NTN KOYO NACHI IKO TWB HRB TIMKNE
Transport Package: Single Box
Specification: CE, RoHS, SGS, GMP
Origin: China, USA, Germany, France, Italy
HS Code: 84828000
SNL206 bearing housing SNL207 bearing housing SNL208 bearing housing SNL209 bearing housing SNL210 bearing housing SNL211 bearing housing SNL212 bearing housing SNL213 bearing housing SNL214 bearing housing SNL215 bearing housing SNL216 bearing housing SNL217 bearing housing SNL218 bearing housing SNL219 bearing housing SNL220 bearing housing SNL222 bearing housing SNL224 bearing housing SNL226 bearing housing SNL228 bearing housing SNL230 SNL232 bearing housing
SNL506 Split plummer block housings
SNL507 Split plummer block housings SNL508 Split plummer block housings SNL509 Split plummer block housings SNL510 Split plummer block housings SNL511 Split plummer block housings SNL512 Split plummer block housings SNL513 Split plummer block housings SNL515 Split plummer block housings SNL516 Split plummer block housings SNL517 Split plummer block housings SNL518 Split plummer block housings SNL519 Split plummer block housings SNL520 Split plummer block housings SNL522 Split plummer block housings SNL524 Split plummer block housings SNL526 Split plummer block housings SNL528 Split plummer block housings SNL530 Split plummer block housings
SNL532 Split plummer block housings
SN205 SN206 SN207 SN208 SN209 SN210 SN211 SN212 SN213 SN214SN215 SN216 SN217 SN218 SN219 SN220 SN222 SN224 SN226 SN228 SN230 SN232
SN505 SN506 SN507 SN508 SN509 SN510 SN511 SN512 SN513 SN514 SN515 SN516 SN517SN518 SN519 SN520 SN522 SN224 SN526 SN528 SN530 SN532
SNU506 SNU507 SNU508 SNU509 SNU510 SNU511 SNU512 SNU513 SNU514 SNU515 SNU516SNU517 SNU518 SNU519 SN5U20 SNU522 SNU524 SNU526 SNU528 SNU530 SNU532
SNH505 SNH506 SNH507 SNH508 SNH509 SNH510 SNH511 SNH512 SNH513 SNH514 SNH515SNH516 SNH517 SNH518 SNH519 SNH520 SNH522 SNH524 SNH526 SNH528 SNH530 SNH532
SN605 SN606 SN507 SN608 SN609 SN610 SN611 SN612 SN613 SN614 SN615 SN616 SN617SN618 SN619 SN620 SN622 SN624 SN626 SN628 SN630 SN632
SN305 SN306 SN307 SN308 SN309 SN310 SN311 SN312 SN313 SN314 SN315 SN316 SN317SN318 SN319 SN320 SN322 SN324 SN326 SN328 SN330 SN332
SKF split plummer bearing block housing SNL3172L or SNL3172F
Principal dimension:
Shaft: 340mm
Housing length: 1000mm
Housing height: 350mm
Accessories: Adapter sleeve OH 3172H and locating rings
Assemble bearing: 23172K
End cover: ETS72
Seals: TS72 or TNF72
SNL block | shaft(mm) | bearings | A(mm) | L(mm) | H(mm) | Weight(kgs) | Seal | End Cover | ||
SNLÂ 3134 | 115 | 22326Â K | 230 | 510 | 333 | 69,5 | TSÂ 34/115 | ETSÂ 34 | ||
SNLÂ 3136 | 125 | 22328Â K | 240 | 530 | 353 | 77,5 | TSÂ 36/125 | ETSÂ 36 | ||
SNLÂ 3138 | 135 | 22330Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/135 | ETSÂ 38 | ||
SNLÂ 3038 | 140 | 22232Â K | 240 | 530 | 353 | 77,5 | TSÂ 38/140 | ETSÂ 38 | ||
SNLÂ 3140 | 140 | 22332Â K | 280 | 610 | 411 | 123 | TSÂ 40/140 | ETSÂ 40 | ||
SNLÂ 3040 | 150 | 22234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/150 | ETSÂ 40 | ||
SNLÂ 3048 | 150 | 22334Â K | 290 | 640 | 434 | 139 | TSÂ 48/150 | ETSÂ 48 | ||
SNLÂ 3134 | 150 | 23134Â K | 230 | 510 | 333 | 69,5 | TSÂ 34 | ETSÂ 34 | ||
SNLÂ 3234 | 150 | 23234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/150 | ETSÂ 40 | ||
SNLÂ 3048 | 150,813 | 22334Â K | 290 | 640 | 434 | 139 | TSÂ 48/5.15/16 | ETSÂ 48 | ||
SNLÂ 3134 | 150,813 | 23134Â K | 230 | 510 | 333 | 69,5 | TSÂ 34/5.15/16 | ETSÂ 34 | ||
SNLÂ 3234 | 150,813 | 23234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/5.15/16 | ETSÂ 40 | ||
SNLÂ 3138 | 160 | 22236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/160 | ETSÂ 38 | ||
SNLÂ 3036 | 160 | 23036Â K | 230 | 510 | 333 | 69,5 | TSÂ 36 | ETSÂ 36 | ||
SNLÂ 3136 | 160 | 23136Â K | 240 | 530 | 353 | 77,5 | TSÂ 36 | ETSÂ 36 | ||
SNLÂ 3236 | 160 | 23236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/160 | ETSÂ 38 | ||
SNLÂ 3138 | 163,512 | 22236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.7/16 | ETSÂ 38 | ||
SNLÂ 3036 | 163,512 | 23036Â K | 230 | 510 | 333 | 69,5 | TSÂ 36/6.7/16 | ETSÂ 36 | ||
SNLÂ 3136 | 163,512 | 23136Â K | 240 | 530 | 353 | 77,5 | TSÂ 36/6.7/16 | ETSÂ 36 | ||
SNLÂ 3236 | 163,512 | 23236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.7/16 | ETSÂ 38 | ||
SNLÂ 3140 | 170 | 22238Â K | 280 | 610 | 411 | 123 | TSÂ 40/170 | ETSÂ 40 | ||
SNLÂ 3148 | 170 | 22338Â K | 310 | 700 | 474 | 187 | TSÂ 48/170 | ETSÂ 48 | ||
SNLÂ 3038 | 170 | 23038Â K | 240 | 530 | 353 | 77,5 | TSÂ 38 | ETSÂ 38 | ||
SNLÂ 3138 | 170 | 23138Â K | 260 | 560 | 375 | 97,5 | TSÂ 38 | ETSÂ 38 | ||
SNLÂ 3238 | 170 | 23238Â K | 280 | 610 | 411 | 123 | TSÂ 40/170 | ETSÂ 40 | ||
SNLÂ 3140 | 176,213 | 22238Â K | 280 | 610 | 411 | 123 | TSÂ 40/6.15/16 | ETSÂ 40 | ||
SNLÂ 3148 | 176,213 | 22338Â K | 310 | 700 | 474 | 187 | TSÂ 48/6.15/16 | ETSÂ 48 | ||
SNLÂ 3038 | 176,213 | 23038Â K | 240 | 530 | 353 | 77,5 | TSÂ 38/6.15/16 | ETSÂ 38 | ||
SNLÂ 3138 | 176,213 | 23138Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.15/16 | ETSÂ 38 | ||
SNLÂ 3238 | 176,213 | 23238Â K | 280 | 610 | 411 | 123 | TSÂ 40/6.15/16 | ETSÂ 40 | ||
SNLÂ 3048 | 180 | 22240Â K | 290 | 640 | 434 | 139 | TSÂ 48/180 | ETSÂ 48 | ||
SNLÂ 3056 | 180 | 22340Â K | 320 | 770 | 516 | 221 | TSÂ 56/180 | ETSÂ 56 | ||
SNLÂ 3040 | 180 | 23040Â K | 260 | 560 | 375 | 97,5 | TSÂ 40 | ETSÂ 40 | ||
SNLÂ 3140 | 180 | 23140Â K | 280 | 610 | 411 | 123 | TSÂ 40 | ETSÂ 40 |
SNL206 bearing housing SNL207 bearing housing SNL208 bearing housing SNL209 bearing housing SNL210 bearing housing SNL211 bearing housing SNL212 bearing housing SNL213 bearing housing SNL214 bearing housing SNL215 bearing housing SNL216 bearing housing SNL217 bearing housing SNL218 bearing housing SNL219 bearing housing SNL220 bearing housing SNL222 bearing housing SNL224 bearing housing SNL226 bearing housing SNL228 bearing housing SNL230 SNL232 bearing housing
SNL506 Split plummer block housings
SNL507 Split plummer block housings SNL508 Split plummer block housings SNL509 Split plummer block housings SNL510 Split plummer block housings SNL511 Split plummer block housings SNL512 Split plummer block housings SNL513 Split plummer block housings SNL515 Split plummer block housings SNL516 Split plummer block housings SNL517 Split plummer block housings SNL518 Split plummer block housings SNL519 Split plummer block housings SNL520 Split plummer block housings SNL522 Split plummer block housings SNL524 Split plummer block housings SNL526 Split plummer block housings SNL528 Split plummer block housings SNL530 Split plummer block housings
SNL532 Split plummer block housings
SN205 SN206 SN207 SN208 SN209 SN210 SN211 SN212 SN213 SN214SN215 SN216 SN217 SN218 SN219 SN220 SN222 SN224 SN226 SN228 SN230 SN232
SN505 SN506 SN507 SN508 SN509 SN510 SN511 SN512 SN513 SN514 SN515 SN516 SN517SN518 SN519 SN520 SN522 SN224 SN526 SN528 SN530 SN532
SNU506 SNU507 SNU508 SNU509 SNU510 SNU511 SNU512 SNU513 SNU514 SNU515 SNU516SNU517 SNU518 SNU519 SN5U20 SNU522 SNU524 SNU526 SNU528 SNU530 SNU532
SNH505 SNH506 SNH507 SNH508 SNH509 SNH510 SNH511 SNH512 SNH513 SNH514 SNH515SNH516 SNH517 SNH518 SNH519 SNH520 SNH522 SNH524 SNH526 SNH528 SNH530 SNH532
SN605 SN606 SN507 SN608 SN609 SN610 SN611 SN612 SN613 SN614 SN615 SN616 SN617SN618 SN619 SN620 SN622 SN624 SN626 SN628 SN630 SN632
SN305 SN306 SN307 SN308 SN309 SN310 SN311 SN312 SN313 SN314 SN315 SN316 SN317SN318 SN319 SN320 SN322 SN324 SN326 SN328 SN330 SN332
SKF split plummer bearing block housing SNL3172L or SNL3172F
Principal dimension:
Shaft: 340mm
Housing length: 1000mm
Housing height: 350mm
Accessories: Adapter sleeve OH 3172H and locating rings
Assemble bearing: 23172K
End cover: ETS72
Seals: TS72 or TNF72
SNL block | shaft(mm) | bearings | A(mm) | L(mm) | H(mm) | Weight(kgs) | Seal | End Cover | ||
SNLÂ 3134 | 115 | 22326Â K | 230 | 510 | 333 | 69,5 | TSÂ 34/115 | ETSÂ 34 | ||
SNLÂ 3136 | 125 | 22328Â K | 240 | 530 | 353 | 77,5 | TSÂ 36/125 | ETSÂ 36 | ||
SNLÂ 3138 | 135 | 22330Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/135 | ETSÂ 38 | ||
SNLÂ 3038 | 140 | 22232Â K | 240 | 530 | 353 | 77,5 | TSÂ 38/140 | ETSÂ 38 | ||
SNLÂ 3140 | 140 | 22332Â K | 280 | 610 | 411 | 123 | TSÂ 40/140 | ETSÂ 40 | ||
SNLÂ 3040 | 150 | 22234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/150 | ETSÂ 40 | ||
SNLÂ 3048 | 150 | 22334Â K | 290 | 640 | 434 | 139 | TSÂ 48/150 | ETSÂ 48 | ||
SNLÂ 3134 | 150 | 23134Â K | 230 | 510 | 333 | 69,5 | TSÂ 34 | ETSÂ 34 | ||
SNLÂ 3234 | 150 | 23234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/150 | ETSÂ 40 | ||
SNLÂ 3048 | 150,813 | 22334Â K | 290 | 640 | 434 | 139 | TSÂ 48/5.15/16 | ETSÂ 48 | ||
SNLÂ 3134 | 150,813 | 23134Â K | 230 | 510 | 333 | 69,5 | TSÂ 34/5.15/16 | ETSÂ 34 | ||
SNLÂ 3234 | 150,813 | 23234Â K | 260 | 560 | 375 | 97,5 | TSÂ 40/5.15/16 | ETSÂ 40 | ||
SNLÂ 3138 | 160 | 22236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/160 | ETSÂ 38 | ||
SNLÂ 3036 | 160 | 23036Â K | 230 | 510 | 333 | 69,5 | TSÂ 36 | ETSÂ 36 | ||
SNLÂ 3136 | 160 | 23136Â K | 240 | 530 | 353 | 77,5 | TSÂ 36 | ETSÂ 36 | ||
SNLÂ 3236 | 160 | 23236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/160 | ETSÂ 38 | ||
SNLÂ 3138 | 163,512 | 22236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.7/16 | ETSÂ 38 | ||
SNLÂ 3036 | 163,512 | 23036Â K | 230 | 510 | 333 | 69,5 | TSÂ 36/6.7/16 | ETSÂ 36 | ||
SNLÂ 3136 | 163,512 | 23136Â K | 240 | 530 | 353 | 77,5 | TSÂ 36/6.7/16 | ETSÂ 36 | ||
SNLÂ 3236 | 163,512 | 23236Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.7/16 | ETSÂ 38 | ||
SNLÂ 3140 | 170 | 22238Â K | 280 | 610 | 411 | 123 | TSÂ 40/170 | ETSÂ 40 | ||
SNLÂ 3148 | 170 | 22338Â K | 310 | 700 | 474 | 187 | TSÂ 48/170 | ETSÂ 48 | ||
SNLÂ 3038 | 170 | 23038Â K | 240 | 530 | 353 | 77,5 | TSÂ 38 | ETSÂ 38 | ||
SNLÂ 3138 | 170 | 23138Â K | 260 | 560 | 375 | 97,5 | TSÂ 38 | ETSÂ 38 | ||
SNLÂ 3238 | 170 | 23238Â K | 280 | 610 | 411 | 123 | TSÂ 40/170 | ETSÂ 40 | ||
SNLÂ 3140 | 176,213 | 22238Â K | 280 | 610 | 411 | 123 | TSÂ 40/6.15/16 | ETSÂ 40 | ||
SNLÂ 3148 | 176,213 | 22338Â K | 310 | 700 | 474 | 187 | TSÂ 48/6.15/16 | ETSÂ 48 | ||
SNLÂ 3038 | 176,213 | 23038Â K | 240 | 530 | 353 | 77,5 | TSÂ 38/6.15/16 | ETSÂ 38 | ||
SNLÂ 3138 | 176,213 | 23138Â K | 260 | 560 | 375 | 97,5 | TSÂ 38/6.15/16 | ETSÂ 38 | ||
SNLÂ 3238 | 176,213 | 23238Â K | 280 | 610 | 411 | 123 | TSÂ 40/6.15/16 | ETSÂ 40 | ||
SNLÂ 3048 | 180 | 22240Â K | 290 | 640 | 434 | 139 | TSÂ 48/180 | ETSÂ 48 | ||
SNLÂ 3056 | 180 | 22340Â K | 320 | 770 | 516 | 221 | TSÂ 56/180 | ETSÂ 56 | ||
SNLÂ 3040 | 180 | 23040Â K | 260 | 560 | 375 | 97,5 | TSÂ 40 | ETSÂ 40 | ||
SNLÂ 3140 | 180 | 23140Â K | 280 | 610 | 411 | 123 | TSÂ 40 | ETSÂ 40 |
Boride-based powders are commonly used in thermal spray applications due to their high hardness, wear resistance, and thermal stability.
Boride Powder,Nickel Boride Powder,Chromium Boride Powder,Thermal Spray Materails
Luoyang Golden Egret Geotools Co., Ltd , https://www.lygoldentool.com