Model NO.: 12.5R20 TRY88
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Customized
Condition: New
Ply Rating: 18/20
Use: Tubeless Tube Tire, Radial Tyre Militar Truck Tire
Brand: Double Star, Triangle
Trademark: triangle, DOUBLE star
Transport Package: Wrapped with Plastic Belt or as Customers Mind.
Specification: DOT ECE SGS REACH EU-LABEL
Origin: Shandong China
HS Code: 401200090
Product DescriptionTyre Pattern Features and Technidal Data
Â
Applicable on bad roads or non-paved roads,good performance in deserts and marsh.
Suitable for all types of SUV and other off-the-road vehicles with all driving axles.
Strong off-the-road performance, especially in deserts, marsh, even under very low inflation pressure.
Can be used under ultra low inflation pressure, good flotation.
With 'Supporter' added in, tire will become run flat tire, and multi fiber layer can never be rusted.
Adoption of high-temperature resistant compound,good wear rate, good resistance to groove crack, high speed rating.
Size | Ply rating | Load index | Standard rim | Section Width (mm) | Outer Diameter (mm) |
Speed rating | |||||
12.5R20 | Â | 139L | 9.00 | 347 | 1120 |
 | 146K | ||||
335/80R20 MPT | 16 | 141L | 11.0 | 340 | 1044 |
18 | 149K | ||||
14.00R20 | 18 | 161/158J | 10.0 | 375 | 1240 |
20 | 164/161G | ||||
395/85R20 | 18 | 161J | 10.0 | 386 | 1180 |
20 | 168G Â |
Available size:
7.00R16 7.50R16 8.25R16 8.25R20 9.00R20 10.00R20 11.00R20 12.00R20 12.00R24 11R22.5 12R22.5 13R22.5 295/80R22.5 315/80R22.5 385/65R22.5 425/65R22.5 445/65R22.5 11R24.5 295/80R22.5 285/75R24.5 205/75R17.5 215/75R17.5 225/75R17.5 235/75R17.5 245/75R17.5 225/70R19.5 245/70R19.5 265/70R19.5 265/70R19.5 285/70R19.5 285/70R19.5
Quanlity Certificate: ISO9001, CCC, E-MARK, DOT, INMETRO, GCC, SONCAP.
Cooperation terms:
Delivery time of stock tyre: 15 days
Delivery time of order tyre: 15 to 20 days
Payment terms: TT or L/C
Departure sea port: Qingdao
Min order 20 feet container
150000km Warranty distance to protect customers interests
Double star brand tire 11r18, cross country tire, wind brave warrior tire
SIZE                        | Load index | Speed index | Standard | Max. | Inflation | Inflated | Overall diameter, inflated(mm) |
 |  |  |  | ||||
rim | Load (kg) | Pressure (kPa) | Section width(mm) | ||||
9R22.5-14 | 136/134 | M | 6.75 | 2240/2120 | 830/830 | 229 | 974 |
10R22.5 | 141/139 | M | 7.5 | 2575/2430 | 790/790 | 254 | 1019 |
11R22.5-16 | 146/143 | M | 8.25 | 3000/2725 | 830/830 | 279 | 1054 |
11R22.5-14 | 144/142 | M | 8.25 | 2800/2650 | 720/720 | 279 | 1054 |
12R22.5-16 | 150/147 | M | 9 | 3350/3075 | 830/830 | 300 | 1084 |
13R22.5-18 | 154/150 | K | 9.75 | 3750/3350 | 850/850 | 320 | 1124 |
255/70r22.5-16 | 140/137 | L | 7.5 | 2500/5510 | 830/830 | 255 | 930 |
275/70r22.5-16 | 148/145 | L | 8.25 | 3150/2900 | 900/900 | 276 | 958 |
275/80R22.5-16 | 149/146 | M | 7.5 | 3250/3000 | 850/850 | 276 | 1012 |
295/75R22.5-14 | 144/141 | M | 9 | 2800/2575 | 760/690 | 298 | 1020 |
295/80R22.5-18 | 154/152 | M | 9 | 3750/3550 | 850/850 | 298 | 1044 |
315/70R22.5-16 | 152/148 | L | 9 | 3550/3150 | 850/850 | 312 | 1014 |
315/80R22.5-18 | 154/151 | M | 9 | 3750/3450 | 830/830 | 312 | 1076 |
385/65R22.5-18 | 160/-- | K | 11.75 | 4250/-- | 830/-- | 389 | 1072 |
425/65R22.5-18 | 165/-- | K | 13 | 4750/-- | 760/-- | 422 | 1124 |
445/65R22.5-20 | 169/-- | K | 14 | 5800/-- | 900/-- | 454 | 1050 |
11R24.5-14 | 146/143 | K | 8.25 | 3000/2725 | 720/720 | 279 | 1104 |
11R24.5-16 | 149/146 | M | 8.25 | 3250/3000 | 830/830 | 279 | 1104 |
285/75R24.5-14 | 144/141 | K | 8.25 | 2800/2575 | 760/760 | 283 | 1050 |
285/75R24.5-16 | 147/144 | M | 8.25 | 3075/2800 | 830/830 | 283 | 1050 |
215/75R17.5-14 | 126/124 | L | 6 | 1700/1600 | 700/700 | 211 | 767 |
235/75R17.5-14 | 132/130 | -- | 6.75 | 1800/1700 | 790/790 | 233 | 797 |
8R19.5-14 | 128/126 | L | 6 | 1800/1700 | 890/890 | 203 | 859 |
245/70R19.5-16 | 135/133 | L | 6.75 | 2180/2060 | 830/830 | 248 | 839 |
265/70R19.5-14 | 137/134 | L | 7.5 | 2300/2120 | 760/760 | 867 | 873 |
Custom Printing,Air Layer Fabric,Drill Rayon Fabric,Rayon Printed Fabric
Shaoxing MingFang Textile Co., Ltd , https://www.printings-fabrics.com