Model NO.: Grease Gun Filler Pump 5 Gallon Bucket Pump
Bucket Cap & Handle: Cold Rolled Sheet
Outlet Tube & Hose: Aluminum Tube + Hose Hose
Triplet Base: Zinc Alloy
PVC Hose: 1500mm
Inlet / Outlet Dia: 39mm / 19mm
Bucket Cap Size: 305 X 305 X 1mm
Size: 310 X 310 X 617mm
Capacity: 600cc/Stroke
Applicable Drums: 5 Gallon Pails, 300mm Bucket
Trademark: OEM
Transport Package: Master Carton
Specification: 5 Gallon Drum Oil Dispenser Pump
Origin: China
HS Code: 8413200000
Heavy Duty Grease Gun Filler Pump 5 Gallon Bucket Pump Â
 |
Lever Type 5 Gallon Oil Pump / 5 Gallon Engine Oil Pump | |
Art No. | GT143 | |
Inlet Tube | Welded Tube,Electrophoretic Treatment | |
Bucket Cap,Handle | Cold Rolled Sheet | |
Outlet Tube & Hose | Aluminum Tube +Â Hose Hose | |
Triplet Base | Zinc Alloy | |
PVC Hose | 1500mm | |
Inlet / Outlet Dia | 39mm / 14mm | |
Bucket Cap Size | 305 x 305 x 1mm | |
Size | 310 x 310 x 617MM | |
Capacity | 600cc/Stroke | |
Applicable Drums | 5 Gallon Pails,300mm Bucket | |
Packing | 1PC/BOX,8PCS/CTN | |
N/G Weight | 17/19KGS | |
Carton Size | 57 x 56 x 36.5cm | |
Applications | Engine Oil | |
 | ||
Lever Type 5 Gallon Grease Gun Filler Pump Manual Grease Dispenser  | ||
Art No. | GT143-2 | |
Inlet Tube | Welded Tube,Chrome-Plated | |
Bucket Cap,Handle | Cold Rolled Sheet | |
Outlet Tube & Hose | Aluminum Tube +Â Hose Hose | |
Triplet Base | Zinc Alloy | |
PVC Hose | 1500mm | |
Inlet / Outlet Dia | 38.6mm / 10mm | |
Bucket Cap Size | 305 x 305 x 1mm | |
Size | 310 x 310 x 617MM | |
Capacity | 13G/Stroke | |
Applicable Drums | 5 Gallon Pails,300mm Bucket | |
Packing | 1PC/BOX,8PCS/CTN | |
N/G Weight | 21/23KGS | |
Carton Size | 57 x 56 x 36.5cm | |
Applications | Grease | |
 |  |  |
 |
GZ-3 Type Hand Grease Pump - 12L | |
Model | 12L | |
Size | 36 x 26.5 x 62cm | |
Weight | 12Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 34 x 34 x 75cm | |
 | ||
 |
Hand Grease Pump - 20L | |
Model | 20L | |
Size | 33 x 32 x 59.5cm | |
Weight | 7Kgs | |
Material | Steel | |
Barrel Height | 42cm | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Hose Length | 3/8" x 3m | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Surface | Powder Coat | |
Packing | 1PC | |
Net/Gross Weight | 7/8Kgs | |
Carton Size | 33 x 32 x 59.55cm | |
 |  |  |
 |
Hand Grease Pump -5L | |
Model | 5L | |
Size | 30 x 23 x 45cm | |
Weight | 4.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 47 x 31 x 47cm | |
 | ||
Hand Grease Pump - 10L | ||
Model | 10L | |
Size | 38 x 28 x 48cm | |
Weight | 6Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 12/13Kgs | |
Carton Size | 57 x 39 x 49cm | |
 | ||
Hand Grease Pump - 16L | ||
Model | 16L | |
Size | 38 x 28 x 58cm | |
Weight | 6.75Kgs | |
Material | Steel | |
Thickness | 2mm | |
Working Pressure | 4500PSI | |
Max Pressure | 12000PSI | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 57 x 39 x 59cm | |
 | ||
Hand Grease Pump - 20L | ||
Model | 20L | |
Size | 34 x 34 x 60cm | |
Weight | 9Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 1PC | |
Net/Gross Weight | 9/10Kgs | |
Carton Size | 34 x 34 x 75cm | |
 |  |  |
 |
Pedal Grease Pump - 3L | |
Model | 3L | |
Size | 32 x 15 x 50cm | |
Weight | 6.3Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.5m | |
Packing | 1 PC | |
Net/Gross Weight | 20/22Kgs | |
Carton Size | 36 x 18 x 51cm | |
 | ||
Pedal Grease Pump - 6L | ||
Model | 6L | |
Size | 42 x 20 x 55cm | |
Weight | 10.5Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 10.5/11Kgs | |
Carton Size | 43 x 21 x 57.5cm | |
 | ||
Pedal Grease Pump - 10L | ||
Model | 10L | |
Size | 42 x 21.5 x 56.5cm | |
Weight | 13.5Kgs | |
Output Pressure | 25Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 1.8m | |
Packing | 1 PC | |
Net/Gross Weight | 13.5/14Kgs | |
Carton Size | 43 x 22 x 57.5cm | |
 | ||
Pedal Grease Pump - 12L | ||
Model | 12L | |
Size | 47 x 23 x 61cm | |
Weight | 17Kgs | |
Output Pressure | 20Mpa | |
Max Pressure | 30Mpa | |
Output | 3G/Stroke | |
Surface | Powder Coat | |
Hose Length | 3m | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 48 x 24 x 62cm | |
 | ||
 |
GZ-3 Type Pedal Grease Pump - 12L | |
Model | 12L | |
Size | 39 x 34.5 x 51cm | |
Weight | 13Kgs | |
Material | Steel | |
Output Pressure | 20-25Mpa | |
Max Pressure | 35Mpa | |
Output | 5G/Stroke | |
Thickness | 2mm | |
Hose Length | 2.5m | |
Surface | Powder Coat | |
Packing | 2 PC | |
Net/Gross Weight | 14/15Kgs | |
Carton Size | 40 x 35 x 52cm | |
 | ||
 | GZ-10 Type Pneumatic Grease Pump - 12L | |
Model | 12L | |
Size | 31 x 35 x 82.5cm | |
Weight | 17Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
GZ-16 Type Pneumatic Grease Pump - 12L | ||
Model | 12L | |
Size | 31 x 35 x 82.5cm | |
Weight | 12Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 13/14Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
GZ-10 Type Pneumatic Grease Pump - 50L | ||
Model | 50L | |
Size | 31 x 35 x 82.5cm | |
Weight | 17Kgs | |
Material | Steel | |
Pressure Ratio | 0.6-0.8Mpa | |
Output Pressure | 30-40Mpa | |
Max Pressure | 40Mpa | |
Output | 0.85L/Min | |
Thickness | 2mm | |
Hose Length | 5m | |
Surface | Powder Coat | |
Packing | 1 PC | |
Net/Gross Weight | 17/18Kgs | |
Carton Size | 32 x 36 x 83cm | |
 | ||
 | Electric Grease Pump | |
Capacity | 20L | |
Certification | CE | |
Material | Cast iron | |
Product length | 82cm | |
Voltage | 220V/380V | |
Power | 1.5KW | |
Output flowing | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 84 x 42 x 40cm | |
Weight | 43 / 47Kgs              | |
 | ||
Electric Grease Pump | ||
Capacity | 25L | |
Certification | CE | |
Material | Cast iron | |
Product length | 84cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 84 x 42 x 40cm | |
Weight | 47 / 52Kgs              | |
 | ||
Electric Grease Pump | ||
Capacity | 30L | |
Certification | CE | |
Material | Cast iron | |
Product length: | 85cm | |
Voltage | 220V/380V | |
Power | 1.5KW | |
Output flowing | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 85 x 42 x 43cm | |
Weight | 53 / 57Kgs              | |
 | ||
 | Electric Grease Pump | |
Capacity | 12L / 30L | |
Certification | CE | |
Material | Cast iron | |
Product length | 90cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing: | 0.5L/Min | |
Pressure | ≤30-40mpa | |
High Pressure Hose | 5M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 65 x 39 x 89cm | |
Weight | 60Kgs              | |
 | ||
 | Pneumatic Oil Lubrication Filling Machine | |
Certificate | CE | |
Material | Cast iron | |
Capacity | 24L | |
Diameter of pipe | 1.5m | |
Diameter of oil house | 14-16mm | |
Oil density delivered | 200g | |
Package | 1UNIT/CTN | |
Package size | 59 x 52 x 21cm | |
NW | 14kg | |
GW | 15Kg | |
Working pressure | 3-6Bar | |
Applicatins | oils not exceed 80 SAE: oil, gear oil, antifreeze, lubricating,ETC | |
 |  |  |
 | 100CC Grease Gun ( GH003 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 100CC | |
Packing | 25PCS/CTN | |
 | ||
200CC Lever Grease Gun ( GH005 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 200CC | |
Packing | 20PCS/CTN | |
 | ||
400CC Heavy Duty Galvanized Grease Gun ( GH201 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 12PCS/CTN | |
 | ||
500CC Lever Hand Grease Gun ( GH180 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 20PCS/CTN | |
 | ||
800CC Environmental Grease Gun ( GH007 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 800CC | |
Packing | 12PCS/CTN | |
 | ||
 | 200CC Oil Suction Syringe / Lubrication Gun ( GH002 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 200CC | |
Packing | 50PCS/CTN | |
 | ||
500CC Vacuum Pump Fluid Extractor Syringe ( GH008 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
 | ||
400CC Oil Gun / Lubrication Gun ( GH074 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 10PCS/CTN | |
 | ||
400CC Suction Gun / Oil Gun ( GH075 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 10PCS/CTN | |
 | ||
400CC Oil Gun / Lubrication Gun ( GH130 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 400CC | |
Packing | 20PCS/CTN | |
 | ||
1000CC Oil Suction Gun ( GH179 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 1000CC | |
Packing | 10PCS/CTN | |
 | ||
 | 500CC German Style Grease Gun ( GH012 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
G/N Weight | 15/14KGS | |
Carton Size | 39 x 28 x 41.5cm | |
 | ||
500CC German Style Grease Gun ( GH134 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 6000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
G/N Weight | 15.5/14.5KGS | |
Carton Size | 39 x 28 x 41cm | |
 | ||
500CC Dual Exhaust Hand Grease Gun ( GH020 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 12PCS/CTN | |
Gross/Net Weight | 18/17kgs | |
Carton Size | 41 x 28 x 40cm | |
 | ||
600CC Dual Exhaust Hand Grease Gun ( GH094 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 600CC | |
Packing | 12PCS/CTN | |
Gross/Net Weight | 18/17kgs | |
Carton Size | 41 x 28 x 40cm | |
 | ||
 | 120CC Hand Grease Gun ( GH023 ) | |
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 120CC | |
Packing | 30PCS/CTN | |
 | ||
120CC Hand Grease Gun ( GH024 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 120CC | |
Packing | 30PCS/CTN | |
 | ||
500CC Hand Grease Gun ( GH025 ) | ||
Working Pressure | 4500Psi | |
Max Pressure | 12000Psi | |
Capacity | 500CC | |
Packing | 10PCS/CTN | |
 | ||
 | Lever Oiler Hydraulic Pump Steel Oil Can Lubricating Lathe ( GH001 ) | |
Capacity | 0.25L/250G | |
Net Weight | 0.51KG | |
Packing | 120PCS/CTN | |
Carton Size | 62.5 x 34 x 44CM | |
 | ||
Lubricating Oil Can Thumb Pump Metal Oiler Handy Oil Dispenser ( GH100 ) | ||
Capacity | 0.36L/360G | |
Net Weight | 0.51KG | |
Packing | 90PCS/CTN | |
Carton Size | 61 x 39 x 52.5CM | |
 | ||
Plastic Oiler Finger Pump Can Trigger Pump ( GH101 ) | ||
Capacity | 0.30L/300G | |
Net Weight | 0.51KG | |
Packing | 120PCS/CTN | |
Carton Size | 61 x 39 x 52.5CM |
80cm Tempered Glass Hob
80cm Tempered Glass Hob,hob cooking,tempered glass gas hob,hob with oven,induction stove cooker
Vast Dragon Trading Limited , https://www.standingoven.com