Place of Origin | Shandong, China (Mainland) |
Brand Name | BR |
Model Number | DIN125A |
Size | M3-M48. |
Material | carbon steel , mild steel , A2, A4 , copper , brass , aluminum |
Surface | plain ,BZP CR6+/CR3+, HDG, black ,YZP |
Package | 20-25KG each carton ;Â small box into small cartons into pallet, then into 20GP container |
Be Used for : | Â Assort with bolts and nut for strength, mainly used in building and engineer. |
Documents | packing list, invoice, B/L, CO, FORM A, Quality certification or what you want |
SIZE | ID | OD | THICKNESS | KGS/M | |||
MIN | MAX | MIN | MAX | MIN | MAX | ||
3 | 3.20 | 3.38 | 6.64 | 7.00 | 0.45 | 0.55 | 0.119 |
3.5 | 3.70 | 3.88 | 7.64 | 8.00 | 0.45 | 0.55 | 0.155 |
4 | 4.30 | 4.48 | 8.64 | 9.00 | 0.70 | 0.90 | 0.308 |
5 | 5.30 | 5.48 | 9.64 | 10.00 | 0.90 | 1.10 | 0.443 |
6 | 6.40 | 6.62 | 11.57 | 12.00 | 1.40 | 1.80 | 1.020 |
8 | 8.40 | 8.62 | 15.57 | 16.00 | 1.40 | 1.80 | 1.830 |
10 | 10.50 | 10.77 | 19.48 | 20.00 | 1.80 | 2.20 | 3.570 |
12 | 13.00 | 13.27 | 23.48 | 24.00 | 2.30 | 2.70 | 6.270 |
14 | 15.00 | 15.27 | 27.48 | 28.00 | 2.30 | 2.70 | 8.620 |
16 | 17.00 | 17.27 | 29.48 | 30.00 | 2.70 | 3.30 | 11.30 |
18 | 19.00 | 19.33 | 33.38 | 34.00 | 2.70 | 3.30 | 14.70 |
20 | 21.00 | 21.33 | 36.38 | 37.00 | 2.70 | 3.30 | 17.20 |
22 | 23.00 | 23.33 | 38.38 | 39.00 | 2.70 | 3.30 | 18.30 |
24 | 25.00 | 25.33 | 43.38 | 44.00 | 3.70 | 4.30 | 32.30 |
27 | 28.00 | 28.33 | 49.38 | 50.00 | 3.70 | 4.30 | 42.30 |
30 | 31.00 | 31.39 | 55.26 | 56.00 | 3.70 | 4.30 | 53.60 |
33 | 34.00 | 34.62 | 58.80 | 60.00 | 4.40 | 5.60 | 75.30 |
35 | 36.00 | 36.62 | 64.80 | 66.00 | 4.40 | 5.60 | 94.30 |
36 | 37.00 | 37.62 | 64.80 | 66.00 | 4.40 | 5.60 | 92.10 |
38 | 39.00 | 39.62 | 70.80 | 72.00 | 5.40 | 6.60 | 136.0 |
39 | 40.00 | 40.62 | 70.80 | 72.00 | 5.40 | 6.60 | 133.0 |
40 | 41.00 | 41.62 | 70.80 | 72.00 | 5.40 | 6.60 | 130.0 |
42 | 43.00 | 43.62 | 76.80 | 78.00 | 6.00 | 8.00 | 183.0 |
45 | 46.00 | 46.62 | 83.60 | 85.00 | 6.00 | 8.00 | 220.0 |
48 | 50.00 | 50.62 | 90.60 | 82.00 | 7.00 | 9.00 | 294.0 |
50 | 52.00 | 52.74 | 90.60 | 92.00 | 7.00 | 7.00 | 284.0 |
52 | 54.00 | 54.74 | 96.60 | 98.00 | 7.00 | 9.00 | 330.0 |
Best RegardsÂ
Mr.Zhang(Sales Manager)Â
Bairui Industry Development LimitedÂ
Â
Add:Jinqueshan 10 Road,Lanshan Zone,Linyi City,Shandong,ChinaÂ
Â
Â
Â
Â
Tel:008613573950730Â
Place of Origin | Shandong, China (Mainland) |
Brand Name | BR |
Model Number | DIN125A |
Size | M3-M48. |
Material | carbon steel , mild steel , A2, A4 , copper , brass , aluminum |
Surface | plain ,BZP CR6+/CR3+, HDG, black ,YZP |
Package | 20-25KG each carton ;Â small box into small cartons into pallet, then into 20GP container |
Be Used for : | Â Assort with bolts and nut for strength, mainly used in building and engineer. |
Documents | packing list, invoice, B/L, CO, FORM A, Quality certification or what you want |
SIZE | ID | OD | THICKNESS | KGS/M | |||
MIN | MAX | MIN | MAX | MIN | MAX | ||
3 | 3.20 | 3.38 | 6.64 | 7.00 | 0.45 | 0.55 | 0.119 |
3.5 | 3.70 | 3.88 | 7.64 | 8.00 | 0.45 | 0.55 | 0.155 |
4 | 4.30 | 4.48 | 8.64 | 9.00 | 0.70 | 0.90 | 0.308 |
5 | 5.30 | 5.48 | 9.64 | 10.00 | 0.90 | 1.10 | 0.443 |
6 | 6.40 | 6.62 | 11.57 | 12.00 | 1.40 | 1.80 | 1.020 |
8 | 8.40 | 8.62 | 15.57 | 16.00 | 1.40 | 1.80 | 1.830 |
10 | 10.50 | 10.77 | 19.48 | 20.00 | 1.80 | 2.20 | 3.570 |
12 | 13.00 | 13.27 | 23.48 | 24.00 | 2.30 | 2.70 | 6.270 |
14 | 15.00 | 15.27 | 27.48 | 28.00 | 2.30 | 2.70 | 8.620 |
16 | 17.00 | 17.27 | 29.48 | 30.00 | 2.70 | 3.30 | 11.30 |
18 | 19.00 | 19.33 | 33.38 | 34.00 | 2.70 | 3.30 | 14.70 |
20 | 21.00 | 21.33 | 36.38 | 37.00 | 2.70 | 3.30 | 17.20 |
22 | 23.00 | 23.33 | 38.38 | 39.00 | 2.70 | 3.30 | 18.30 |
24 | 25.00 | 25.33 | 43.38 | 44.00 | 3.70 | 4.30 | 32.30 |
27 | 28.00 | 28.33 | 49.38 | 50.00 | 3.70 | 4.30 | 42.30 |
30 | 31.00 | 31.39 | 55.26 | 56.00 | 3.70 | 4.30 | 53.60 |
33 | 34.00 | 34.62 | 58.80 | 60.00 | 4.40 | 5.60 | 75.30 |
35 | 36.00 | 36.62 | 64.80 | 66.00 | 4.40 | 5.60 | 94.30 |
36 | 37.00 | 37.62 | 64.80 | 66.00 | 4.40 | 5.60 | 92.10 |
38 | 39.00 | 39.62 | 70.80 | 72.00 | 5.40 | 6.60 | 136.0 |
39 | 40.00 | 40.62 | 70.80 | 72.00 | 5.40 | 6.60 | 133.0 |
40 | 41.00 | 41.62 | 70.80 | 72.00 | 5.40 | 6.60 | 130.0 |
42 | 43.00 | 43.62 | 76.80 | 78.00 | 6.00 | 8.00 | 183.0 |
45 | 46.00 | 46.62 | 83.60 | 85.00 | 6.00 | 8.00 | 220.0 |
48 | 50.00 | 50.62 | 90.60 | 82.00 | 7.00 | 9.00 | 294.0 |
50 | 52.00 | 52.74 | 90.60 | 92.00 | 7.00 | 7.00 | 284.0 |
52 | 54.00 | 54.74 | 96.60 | 98.00 | 7.00 | 9.00 | 330.0 |
Best RegardsÂ
Mr.Zhang(Sales Manager)Â
Bairui Industry Development LimitedÂ
Â
Add:Jinqueshan 10 Road,Lanshan Zone,Linyi City,Shandong,ChinaÂ
Â
Â
Â
Â
Tel:008613573950730Â
Water pumps serve in a wide range of applications such as pumping water from wells, aquarium filtering, pond filtering and aeration, in the car industry for water-cooling and fuel injection, in the energy industry for pumping oil and natural gas or for operating cooling towers.
Qualified Pump Accessories are very important for the whole equipment; these are the key points and determined the quality of pump assembly.
We manufacture & sell pump accessories more than 25,000 set /year to all over the world, according to the requirement of our customers.
QFAP has specialize in producing pump housings more than 5years.
Materials: Ductile iron, Grey iron, Aluminum
Surface treatment: Painting, Powder coating, only oiled
Main of our customers is from German, USA, and CAN.
With the long terms of experience in the pump industry, we could supply the pump housings or help to design the housings according to your requirements.
Pump Accessories
Pump Accessories,Water Pump Accessories,Insulin Pump Accessories,Vacuum Pump Accessories
SHAOXING QIFENG AUTO PARTS CO., LTD. , https://www.sxqfap.com