Introduction:
Depon IS serial centrifugal water pumps are single stage suction cantilever centrifugal pumps. They are used to deliver clean water and the liquids of which the physical and chemical properties are similar to clean water.
Application:Â
• Domestic water boosters
• Sprinkler/Firefighting
• Water treatment plants
• Seawater pumping
• Chemical / Processing
• Food processing
• Irrigation
• Designed for heavy duty
• industrial use including belt
• drive applications.
• General water transfer in processing plants, mines, construction sites and Irrigation.
Technical Data
Head:Up to 160m
Discharge:Up to 250 litres per sec
Pressure rating: 1600kPa
Features
• Heavy duty oil lubricated taper roller
 Bearings.
• Australian designed and manufactured.
• Superior hydraulic design and manufacturing methods produce significantly higher efficiencies for lower running costs and reduced
 Maintenance
• Heavy duty design type 316 shaft
• High strength cast iron bearing housing
• Mechanical seals fitted as standard with single on-shaft mechanical seal
• Superior hydraulic design and manufacturing processes, together with double curvature impeller blades, provide highly efficient suction performance, higher speed capabilities and greater performance for reduced running costs and maintenance.
• Taper mounted impeller for positive drive and easy removal
• Replaceable stainless steel or zinc free bronze wear rings
• Reusable "O" ring body seals in Viton as standard and Teflon or EPDM as options
• AS2129 Flanges
• Standard tappings- Volute drain plug, suction flange tapping for suction gauge and discharge tapping for pressure gauge
Model Notation:
IS 65-40-200 AÂ D
IS -Â Model Series
65 -Â Inlet Diameter (mm)
40 -Â Outlet Diameter (mm)
200 -Â Nominal Impeller Diameter (mm)
A -Â Sign of cut impeller
Note: The impeller form consists of such five kinds as O, A, B, CÂ and Z, respectively standing for:
         O- Impeller prototype
         A- Impeller OD cut for the first time
         B- Impeller OD cut for the second time
         C- Impeller OD cut for the third time
         Z- Increased impller OD
Â
Models &Â Performance
Model | Flow | Lift head | Rotation speed | Motor power | Inlet Diameter | Outlet Diameter |
(m3/h) | (m) | (r/min) | (kw) | (mm) | (mm) | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | 80 | 65 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 10 | 125 | 100 | |
IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
FAQ
A: What kind of company you are?
Q: Shijiazhuang Depon Pump Company is professional manufacturer in pumps. After accumulation and development of many years, we have formed a complete system of pump design, selection, application, manufacture, marketing and maintenance. We have passed CE, SGS certificate. Our customers are at home and abroad. Hope to coorperate with the worldwide friends.Â
Q: What's your MOQ?
A: Trial sample order is OK.
Â
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as customer required
Â
Q: How about the warranty?
A: One year warranty for pumps, it depends on other pump working condition details.
Â
Q: What is the delivery time?
A: 7-30 days according to customer quantities.
Â
Q: Can you do OEM brand?
A: Yes, Welcome.
Â
Q: What information should IÂ offer to get pump solution?
1, Head:Â Â Â Â Â m
2, Flow:Â Â Â Â m3/h
3, Max Solid size:Â Â Â Â mm
4, Particle shape (smooth or sharp):
5, Medium pH level:
6,Specific Gravity of the Medium:
7, Temperature:
8, Drive type:
9. Power supply: Electric or Dlesel
10, Voltage and Frequency of the Motor:Â
Welcome inquiry!Â
Serena ZhangÂ
Contact:Â
Mob: +86 158 3083 2057
Tel: +86 312 8929296
Fax: +86 312 3085383
Â
Â
 End Suction Water Pump Water Pumping Machine
Introduction:
Depon IS serial centrifugal water pumps are single stage suction cantilever centrifugal pumps. They are used to deliver clean water and the liquids of which the physical and chemical properties are similar to clean water.
Application:Â
• Domestic water boosters
• Sprinkler/Firefighting
• Water treatment plants
• Seawater pumping
• Chemical / Processing
• Food processing
• Irrigation
• Designed for heavy duty
• industrial use including belt
• drive applications.
• General water transfer in processing plants, mines, construction sites and Irrigation.
Technical Data
Head:Up to 160m
Discharge:Up to 250 litres per sec
Pressure rating: 1600kPa
Features
• Heavy duty oil lubricated taper roller
 Bearings.
• Australian designed and manufactured.
• Superior hydraulic design and manufacturing methods produce significantly higher efficiencies for lower running costs and reduced
 Maintenance
• Heavy duty design type 316 shaft
• High strength cast iron bearing housing
• Mechanical seals fitted as standard with single on-shaft mechanical seal
• Superior hydraulic design and manufacturing processes, together with double curvature impeller blades, provide highly efficient suction performance, higher speed capabilities and greater performance for reduced running costs and maintenance.
• Taper mounted impeller for positive drive and easy removal
• Replaceable stainless steel or zinc free bronze wear rings
• Reusable "O" ring body seals in Viton as standard and Teflon or EPDM as options
• AS2129 Flanges
• Standard tappings- Volute drain plug, suction flange tapping for suction gauge and discharge tapping for pressure gauge
Model Notation:
IS 65-40-200 AÂ D
IS -Â Model Series
65 -Â Inlet Diameter (mm)
40 -Â Outlet Diameter (mm)
200 -Â Nominal Impeller Diameter (mm)
A -Â Sign of cut impeller
Note: The impeller form consists of such five kinds as O, A, B, CÂ and Z, respectively standing for:
         O- Impeller prototype
         A- Impeller OD cut for the first time
         B- Impeller OD cut for the second time
         C- Impeller OD cut for the third time
         Z- Increased impller OD
Â
Models &Â Performance
Model | Flow | Lift head | Rotation speed | Motor power | Inlet Diameter | Outlet Diameter |
(m3/h) | (m) | (r/min) | (kw) | (mm) | (mm) | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | 80 | 65 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 10 | 125 | 100 | |
IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
FAQ
A: What kind of company you are?
Q: Shijiazhuang Depon Pump Company is professional manufacturer in pumps. After accumulation and development of many years, we have formed a complete system of pump design, selection, application, manufacture, marketing and maintenance. We have passed CE, SGS certificate. Our customers are at home and abroad. Hope to coorperate with the worldwide friends.Â
Q: What's your MOQ?
A: Trial sample order is OK.
Â
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as customer required
Â
Q: How about the warranty?
A: One year warranty for pumps, it depends on other pump working condition details.
Â
Q: What is the delivery time?
A: 7-30 days according to customer quantities.
Â
Q: Can you do OEM brand?
A: Yes, Welcome.
Â
Q: What information should IÂ offer to get pump solution?
1, Head:Â Â Â Â Â m
2, Flow:Â Â Â Â m3/h
3, Max Solid size:Â Â Â Â mm
4, Particle shape (smooth or sharp):
5, Medium pH level:
6,Specific Gravity of the Medium:
7, Temperature:
8, Drive type:
9. Power supply: Electric or Dlesel
10, Voltage and Frequency of the Motor:Â
Welcome inquiry!Â
Serena ZhangÂ
Contact:Â
Mob: +86 158 3083 2057
Tel: +86 312 8929296
Fax: +86 312 3085383
Â
Â
Â
Wuxi Feiyiya Environmental Protection Technology Co., Ltd. , https://www.fefinegrille.com