Model NO.: SLG6660C4E
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Wheel Base: 3300mm
Seats Capacity: 25 Seats
Engine Model: Yc4f115-20
Max Power: 85kw
Transmission: 5 Speed Manual
Cummins Engine: Optional
Max. Speed: 100 Km/H
Trademark: SLCM
Transport Package: Nude
Specification: 6620× 2240× 3020 meters
Origin: Henan
Model NO.: SLG6660C4E
Fuel: Diesel
Steering Position: LHD
Size: Midibus
Wheel Base: 3300mm
Seats Capacity: 25 Seats
Engine Model: Yc4f115-20
Max Power: 85kw
Transmission: 5 Speed Manual
Cummins Engine: Optional
Max. Speed: 100 Km/H
Trademark: SLCM
Transport Package: Nude
Specification: 6620× 2240× 3020 meters
Origin: Henan
China 6.6 meters length 25 seats City Bus   TECHNICAL DATA:
ITEM | SLG6660C4E RHD | |
DIMENSION | LENGTH×WIDTH×HEIGHT(MM) | 6620×2240×3020 |
Tread F (MM) | 1750 | |
Tread R (MM) | 1586 | |
WHEELBASE (MM) | 3300 | |
WEIGHT | TOTAL MASS (KG) | 5700 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 11 |
MAX. SPEED (KM/H) | 100 | |
ANGLE (APP/DEP) Â | 13/10 | |
Max SEATS CAPACITY | 25Â seats | |
FRAMEWORK | STRAIGHT BEAM | |
ENGINE | MODEL | EURO2 YC4F115-20 |
TYPE | 4 CYLINDER IN-LINE | |
RATED-POWER (KW/R/MIN) | 85KW | |
MAX. TORQUE (N.M) | 300 | |
EMISSION STANDARD | EURO 2 | |
FUEL TYPE | DIESEL | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITH Â PUMP | |
TRANSMISSION | Gearbox | 5 SPEED- MANUAL |
CONTROL SYSTEMS | FLEXIBLE Â SHAFT | |
FRONT AXLE | 2.3T | |
REAR AXLE | 5T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | Ф310 | |
F/R BRAKING SHOE Width | 120/150 | |
SUSPENSION STYLE | MULTIPLE-LEAF SPRING | |
TYRE | 7.00-16 | |
OIL TANK CAPACITY | 90L |
ITEMS | NAME | SPECIFICATION |  Remark  |
1 | FRONT GLASS | HIGH SPEED SAFE GLASS | Â |
2 | INSTRUMENT PANEL | Multifunctional Luxury Panel | Â |
3 | INNER DECORATION | Capacious and Bright Interior | Â |
4 | REARVIEW MIRROR | Luxury  RABBIT EAR REAR VIEW MIRRIOR |  |
5 | INSIDE MIRROR | Wide-sighted inside Mirror | Â |
6 | PASSENGER DOOR | AUTOMATIC FOLDING PASSENGER DOOR | Â Â |
7 | SIDE WINDOW | SLIDING WINDOW | Â |
8 | PASSENGER SEAT | SOFT SEATS | Â |
9 | SUNROOF | Adjustable Sunroof | Â |
10 | STEERING WHEEL | ADJUSTABLE STEERING WHEEL | Â |
11 | FLOOR BOARD | Durable Anti-skid floor | Â |
12 | AIR CONDITIONER | Powerful Cooling A/C | Â |
13 | Luggage Compartment | Interior , Side and Rear Spacious Compartment | Â |
14 | Audio Entertainment | MP3 USD RADIO | Â |
15 | FRONT DEFROST | Powerful Defroster | Â |
China 6.6 meters length 25 seats City Bus
   TECHNICAL DATA:
ITEM | SLG6660C4E RHD | |
DIMENSION | LENGTH×WIDTH×HEIGHT(MM) | 6620×2240×3020 |
Tread F (MM) | 1750 | |
Tread R (MM) | 1586 | |
WHEELBASE (MM) | 3300 | |
WEIGHT | TOTAL MASS (KG) | 5700 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 11 |
MAX. SPEED (KM/H) | 100 | |
ANGLE (APP/DEP) Â | 13/10 | |
Max SEATS CAPACITY | 25Â seats | |
FRAMEWORK | STRAIGHT BEAM | |
ENGINE | MODEL | EURO2 YC4F115-20 |
TYPE | 4 CYLINDER IN-LINE | |
RATED-POWER (KW/R/MIN) | 85KW | |
MAX. TORQUE (N.M) | 300 | |
EMISSION STANDARD | EURO 2 | |
FUEL TYPE | DIESEL | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITH Â PUMP | |
TRANSMISSION | Gearbox | 5 SPEED- MANUAL |
CONTROL SYSTEMS | FLEXIBLE Â SHAFT | |
FRONT AXLE | 2.3T | |
REAR AXLE | 5T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | Ф310 | |
F/R BRAKING SHOE Width | 120/150 | |
SUSPENSION STYLE | MULTIPLE-LEAF SPRING | |
TYRE | 7.00-16 | |
OIL TANK CAPACITY | 90L |
ITEMS | NAME | SPECIFICATION |  Remark  |
1 | FRONT GLASS | HIGH SPEED SAFE GLASS | Â |
2 | INSTRUMENT PANEL | Multifunctional Luxury Panel | Â |
3 | INNER DECORATION | Capacious and Bright Interior | Â |
4 | REARVIEW MIRROR | Luxury  RABBIT EAR REAR VIEW MIRRIOR |  |
5 | INSIDE MIRROR | Wide-sighted inside Mirror | Â |
6 | PASSENGER DOOR | AUTOMATIC FOLDING PASSENGER DOOR | Â Â |
7 | SIDE WINDOW | SLIDING WINDOW | Â |
8 | PASSENGER SEAT | SOFT SEATS | Â |
9 | SUNROOF | Adjustable Sunroof | Â |
10 | STEERING WHEEL | ADJUSTABLE STEERING WHEEL | Â |
11 | FLOOR BOARD | Durable Anti-skid floor | Â |
12 | AIR CONDITIONER | Powerful Cooling A/C | Â |
13 | Luggage Compartment | Interior , Side and Rear Spacious Compartment | Â |
14 | Audio Entertainment | MP3 USD RADIO | Â |
15 | FRONT DEFROST | Powerful Defroster | Â |
Stainless Steel Pipe Tube,Decoration Stainless Steel 201,Stainless Steel 201 Welded Pipe,304 Steel Gate Price
Jiangsu Langyixin Industrial Development Co., Ltd , https://www.goodstainlesssteel.com