Model NO.: 2mt 3mt
Seats: ≤5
Horsepower: 150-250hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Drive Type: Rhd or LHD
Color: Optional
Gear Box: Fuller
Steering System: Zf
Crane: Optional
Trademark: T-King
Transport Package: Naked, Waxing
Specification: 3T, 5T crane
Origin: China
HS Code: 8704230090
Model NO.: 2mt 3mt
Seats: ≤5
Horsepower: 150-250hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Drive Type: Rhd or LHD
Color: Optional
Gear Box: Fuller
Steering System: Zf
Crane: Optional
Trademark: T-King
Transport Package: Naked, Waxing
Specification: 3T, 5T crane
Origin: China
HS Code: 8704230090
China 2mt 3mt T-King Mini Sand Tipper Dump Transportation TruckModel | ZB3040KDC1V |
 |  |
Color | Red |
wheel base (mm) | 2600 |
F/R overhang(mm) | 1150/1280 |
F/R track base (mm) | 1510/1530 |
Voltage(V) | 24 |
Engine | |
Engine | WP2.1Q82E50 |
Manufacture | Yangzhou Diesel engine |
Engine type | Vertical/in-line/water-cooling/ four-stroke/ supercharged intercooler |
Power/speed (kw/rpm) | 60/1700-2300rpm |
Transmission | |
Model | 5 speed with auxiliary gear box |
 |  |
Rear Axle | |
Rear Axle capacity(T) | 2T |
Rear axles speed | 3.5T |
Cabin | |
Cabin | LHD, SINGLE ROW |
Drive type | 4×2 |
Tyre | 185R14 |
Steering | Power steering,automatically air-cut brake |
Weight | |
Curb weight(Kg) | 2720 |
Loading capacity (Kg) | 3000 |
Parameter | |
Max speed(km/h) | 100 |
Max gradient (%) | ≥25% |
Fuel consumption (L/100km) | 14.7 |
minimum turning radius (m) | 5.8 |
Minimum ground clearance (mm) | 160 |
Body Dimension | |
Overall dimension (LxWxH)mm | 5.30*2040*2460 |
cargo dimension (LxWxH)mm | 3020*1810*500 |
Cargo thickness(mm) | side 3mm  ,bottom 4mm |
Cylinder | 2nos lifting cylinder, |
door | Rear door opened |
 China 2mt 3mt T-King Mini Sand Tipper Dump Transportation Truck
Model | ZB3040KDC1V |
 |  |
Color | Red |
wheel base (mm) | 2600 |
F/R overhang(mm) | 1150/1280 |
F/R track base (mm) | 1510/1530 |
Voltage(V) | 24 |
Engine | |
Engine | WP2.1Q82E50 |
Manufacture | Yangzhou Diesel engine |
Engine type | Vertical/in-line/water-cooling/ four-stroke/ supercharged intercooler |
Power/speed (kw/rpm) | 60/1700-2300rpm |
Transmission | |
Model | 5 speed with auxiliary gear box |
 |  |
Rear Axle | |
Rear Axle capacity(T) | 2T |
Rear axles speed | 3.5T |
Cabin | |
Cabin | LHD, SINGLE ROW |
Drive type | 4×2 |
Tyre | 185R14 |
Steering | Power steering,automatically air-cut brake |
Weight | |
Curb weight(Kg) | 2720 |
Loading capacity (Kg) | 3000 |
Parameter | |
Max speed(km/h) | 100 |
Max gradient (%) | ≥25% |
Fuel consumption (L/100km) | 14.7 |
minimum turning radius (m) | 5.8 |
Minimum ground clearance (mm) | 160 |
Body Dimension | |
Overall dimension (LxWxH)mm | 5.30*2040*2460 |
cargo dimension (LxWxH)mm | 3020*1810*500 |
Cargo thickness(mm) | side 3mm  ,bottom 4mm |
Cylinder | 2nos lifting cylinder, |
door | Rear door opened |
Â
Childrens Bike Lady,Kid Bike,Kid Bike and Basket
Hebei Skyking Bicycle Techonlogy Co.,Ltd. , https://www.skykingbike.com