Model NO.: WB-20X
Power: Electric
Start Up: Hand Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sea Water Pump
Performance: No Leakage Pump
Theory: Jet Pump
Frame: Open / Silent / Wheels
Color: Blue/Black/Yellow/Green etc..
Engine: Honda / YAMAHA / Chinese
Gasoline Generator Warranty: 1 Year/ 1000 Hours
Gasoline Generator Certification: ISO/ Ce / etc
Gasoline Generator Phase: 1 /3 Phase
Gasoline Generator Frequency: 50Hz/60Hz
Usage: Common Units
Gasoline Generator Voltage: Optional
Gasoline Generator Power Range: 0.45kw-12kw
Trademark: JET POWER / SWISS KRAFT
Transport Package: Carton
Specification: Made by iron steel
Origin: China
HS Code: 8413810090
Model NO.: WB-20X
Power: Electric
Start Up: Hand Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sea Water Pump
Performance: No Leakage Pump
Theory: Jet Pump
Frame: Open / Silent / Wheels
Color: Blue/Black/Yellow/Green etc..
Engine: Honda / YAMAHA / Chinese
Gasoline Generator Warranty: 1 Year/ 1000 Hours
Gasoline Generator Certification: ISO/ Ce / etc
Gasoline Generator Phase: 1 /3 Phase
Gasoline Generator Frequency: 50Hz/60Hz
Usage: Common Units
Gasoline Generator Voltage: Optional
Gasoline Generator Power Range: 0.45kw-12kw
Trademark: JET POWER / SWISS KRAFT
Transport Package: Carton
Specification: Made by iron steel
Origin: China
HS Code: 8413810090
Product DescriptionAgriculture Machinery Equipment farm Irrigation  Gasoline water pump
Original Honda engine gasoline water pumpÂ
MODEL | DESCRIPTION | CONTENT | PACKING | |
PACKAGE | N.W./KG | |||
PERÂ PC/SET | ||||
 | ||||
WP-20X | Gasoline Water Pump | 1. With protect frame | Carton | 23/24 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GP160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 2 inch (50mm) | ||||
7. Pump Lift: 30M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 25m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-20X | Gasoline Water Pump | 1. With protect frame | ||
2. Fuel tank capacity:3.6L | ||||
3. Engine:GX160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 2 inch (50mm) | ||||
7. Pump Lift: 30M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 25m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-30X | Gasoline Water Pump | 1. With protect frame | Carton | 26/27 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GP160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 3 inch (80mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 35m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-30X | Gasoline Water Pump | 1. With protect frame | Carton | 26/27 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GX160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 3 inch (80mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 35m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-40X | Gasoline Water Pump | 1. With protect frame | Carton | 46/47 |
2. Fuel tank capacity:6L | ||||
3. Engine:GX270 / 270cc HONDA ENGINE | ||||
4. Engine Power:9.0HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 4 inch (100mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 80m3/h | ||||
10.610*425*565mm | ||||
11. Start type: Manual |
Chinese engine gasoline water pumpÂ
JET-POWER Gasoline Engine Water Pump SetÂ
MODEL | WP-20 | WP-30 | WP-40 | ||||||||
Engine Type: | Air-cooled 4-cycle Gasoline engine | Air-cooled 4-cycle Gasoline engine | Air-cooled 4-cycle Gasoline engine | ||||||||
Engine Model: | 168F (GX160) | 168F-2 (GX200) | 177F  (GX270) | ||||||||
Discharging: | 163cc | 193cc | 270cc | ||||||||
Output power: | 5.5HP | 6.5HP | 9HP | ||||||||
Drive: | Direct | Direct | Direct | ||||||||
Net Weight: | 28KG | 30KG | 52KG | ||||||||
Suction/Discharge Port: | 2 inch (50mm) | 3 inch (80mm) | 4 inch (100mm) | ||||||||
Lift: | 30m | 28m | 25m | ||||||||
Suction Head Lift: | 8m | 8m | 8m | ||||||||
Output Volume: | 35m3/h | 50m3/h | 50m3/h | ||||||||
Package Dimension: | 530mm×390mm×430mm | 560mm×390mm×460mm | 635mm×495mm×570mm |
Â
water pump Main Features
• Low Oil sensor protection.
• Cradle, Overall protection, easy move and storage.
• Widely option for control panel, EU, US and AU receptacle for choice.
• RecoilÂ
• Wheels and handle optional
Â
water pump Image
Â
Water pump package
1.Carton packing, optional color carton and pallet.
2.according to customers special request. Product Description
Agriculture Machinery Equipment farm Irrigation  Gasoline water pump
Original Honda engine gasoline water pumpÂ
MODEL | DESCRIPTION | CONTENT | PACKING | |
PACKAGE | N.W./KG | |||
PERÂ PC/SET | ||||
 | ||||
WP-20X | Gasoline Water Pump | 1. With protect frame | Carton | 23/24 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GP160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 2 inch (50mm) | ||||
7. Pump Lift: 30M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 25m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-20X | Gasoline Water Pump | 1. With protect frame | ||
2. Fuel tank capacity:3.6L | ||||
3. Engine:GX160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 2 inch (50mm) | ||||
7. Pump Lift: 30M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 25m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-30X | Gasoline Water Pump | 1. With protect frame | Carton | 26/27 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GP160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 3 inch (80mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 35m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-30X | Gasoline Water Pump | 1. With protect frame | Carton | 26/27 |
2. Fuel tank capacity:3.6L | ||||
3. Engine:GX160 / 163cc HONDA ENGINE | ||||
4. Engine Power:5.5HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 3 inch (80mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 35m3/h | ||||
10.510*375*430mm | ||||
11. Start type: Manual | ||||
WP-40X | Gasoline Water Pump | 1. With protect frame | Carton | 46/47 |
2. Fuel tank capacity:6L | ||||
3. Engine:GX270 / 270cc HONDA ENGINE | ||||
4. Engine Power:9.0HP/3600RPM | ||||
5. Pump Impeller: Cast Iron | ||||
6. Suction / Discharge Port: 4 inch (100mm) | ||||
7. Pump Lift: 28M | ||||
8. Pump Suction Head Lift: 8M | ||||
9. Output Volume: 80m3/h | ||||
10.610*425*565mm | ||||
11. Start type: Manual |
Chinese engine gasoline water pumpÂ
JET-POWER Gasoline Engine Water Pump SetÂ
MODEL | WP-20 | WP-30 | WP-40 | ||||||||
Engine Type: | Air-cooled 4-cycle Gasoline engine | Air-cooled 4-cycle Gasoline engine | Air-cooled 4-cycle Gasoline engine | ||||||||
Engine Model: | 168F (GX160) | 168F-2 (GX200) | 177F  (GX270) | ||||||||
Discharging: | 163cc | 193cc | 270cc | ||||||||
Output power: | 5.5HP | 6.5HP | 9HP | ||||||||
Drive: | Direct | Direct | Direct | ||||||||
Net Weight: | 28KG | 30KG | 52KG | ||||||||
Suction/Discharge Port: | 2 inch (50mm) | 3 inch (80mm) | 4 inch (100mm) | ||||||||
Lift: | 30m | 28m | 25m | ||||||||
Suction Head Lift: | 8m | 8m | 8m | ||||||||
Output Volume: | 35m3/h | 50m3/h | 50m3/h | ||||||||
Package Dimension: | 530mm×390mm×430mm | 560mm×390mm×460mm | 635mm×495mm×570mm |
Â
water pump Main Features
• Low Oil sensor protection.
• Cradle, Overall protection, easy move and storage.
• Widely option for control panel, EU, US and AU receptacle for choice.
• RecoilÂ
• Wheels and handle optional
Â
water pump Image
Â
Water pump package
1.Carton packing, optional color carton and pallet.
2.according to customers special request.
Channel Pipe,Clay Channel Pipe,Strut Channel Pipe Clamp,Channel And Pipe
Guangdong Tonglian Pipeline Technology Co., Ltd , https://www.tonglianpipeline.com