Model NO.: TT150TT
Frame: 40*80mm
Engine: 150cc Air-Cooling
Shock Absorption: Double Spring Shock Absorption
Battery: 9A
Steel Plate: 3+2 Pieces
Rear Axle: 180 Drum Automobile Rear Axle
Cargo Box Size: 1.6*1.25m
Trademark: TT
Transport Package: CKD/SKD/CBU
Specification: 150cc-250cc
Origin: Chongqing. China
HS Code: 8711203000
                                Chongqing Tengtian Group | ||||||
Product Name: | Â | |||||
FOB Price: | 900$ USD ~1210$ USD Â (CHONGQING,CHINA) | |||||
Product Technical  Specifications | ||||||
Technical  Design | Application | Cargo | ||||
Design  Max Speed | 60km/h | |||||
Loading  Capacity | 1t | |||||
Unladen  Kerb Weight | 300kg | |||||
Dimension(L*W*H) | 3200mm*1250mm*1450mm | |||||
Color | Red/Green/Yellow/Black/Other  colors | |||||
Track | 1050mm | |||||
Wheel  Base | 2100mm | |||||
Ground  Clearance | 160mm | |||||
Brake  Mode | Front&Back wheels, Drum | |||||
Transmission | Shaft Drive | |||||
Power | 8.0 kw | |||||
Cool  Type | Water cooled | |||||
Min.Fuel  Conumption | 354g kw.h | |||||
Fuel  Type | Gasoline | |||||
Fuel  Tank Capacity | 12 L | |||||
Operation | Starting System | Electric/Kick | ||||
Transmission | 5 Forward &1 Reserse  Gears | |||||
Gearshift  Control | Manual-Foot | |||||
Clutch  Method | Manual-Hand | |||||
Brake  Operate Mode | Manual-Hand or Foot | |||||
 |  | |||||
Engine  Details | Engine Type | Singlecylinder,4-stroke,camshaft  downward | ||||
Bore  Stroke | 63.5×49.5mm | |||||
Fuel  Type | Gasoline | |||||
Compression  Ratio | 9.5:1 | |||||
Rated  Power&Rotating Speed | 8.0KW /8000rpm | |||||
Max.Torgue/Rotating  Speed | 11.0N.m /6500rpm | |||||
Lowest  No-Load Speed Stability | 1500rpm | |||||
Displacement(cc) | 150cc | |||||
Ignition  System | CDI | |||||
Apply  to | Motor tricycle | |||||
Starter | Kick/Electric | |||||
Packing | Transport | By Land/Sea/Other | ||||
Port  Of Loading | Chongqing/Shanghai/Other  ports of china | |||||
Package | Protective Packaging | |||||
Loading  Capacity (CKD) | 24 units in 20"GP,65  Units in 40"HQ | |||||
Delivery  Time | 15-20 Days after receiving  prepayment | |||||
 |  |  | ||||
 | ||||||
1. All sizes are approximate,any other sizes are available according to customers' special requests.
2. For more optional details, please contact Chongqing Tengtian Technological Develop Co., Ltd.
3. Any details of the motor tricycle should subject to our finalconfirmation before ordering.
Hydraulic Pumps,Hydraulic Pump Lever,Efficient Hydraulic Pump Lever,Hydraulic Pump In Car
Jiangsu Minnuo Group Co.,Ltd , https://www.js-minnuomachinery.com