1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Technical Data:
Â
HF4SP2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP2/26-1.5 | 1.5 | 540V | 750V | 120 | 159 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1287 |
HF4SP2/32-2.2 | 2.2 | 540V | 750V | 190 | 252 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1514 |
HF4SP2/44-3 | 3 | 540V | 750V | 250 | 332 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1873 |
HF4SP2/60-4 | 4 | 540V | 750V | 320 | 420 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 2146 |
HF4SP4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP4/18-1.5 | 1.5 | 540V | 750V | 90 | 110 | 4 | 100 | 1.5/2 | IP68 | 96 | 1129 |
HF4SP4/22-2.2 | 2.2 | 540V | 750V | 110 | 151 | 4 | 100 | 1.5/2 | IP68 | 96 | 1336 |
HF4SP4/32-3 | 3 | 540V | 750V | 150 | 206 | 4 | 100 | 1.5/2 | IP68 | 96 | 1674 |
HF4SP4/48-4 | 4 | 540V | 750V | 200 | 268 | 4 | 100 | 1.5/2 | IP68 | 96 | 2010 |
HF4SP4/52-5.5 | 5.5 | 540V | 750V | 250 | 337 | 4 | 100 | 1.5/2 | IP68 | 96 | 2310 |
HF4SP6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP6/15-1.5 | 1.5 | 540V | 750V | 59 | 88 | 6 | 100 | 1.5/2 | IP68 | 96 | 1090 |
HF4SP6/22-2.2 | 2.2 | 540V | 750V | 84 | 126 | 6 | 100 | 1.5/2 | IP68 | 96 | 1242 |
HF4SP6/30-3 | 3 | 540V | 750V | 118 | 164 | 6 | 100 | 1.5/2 | IP68 | 96 | 1518 |
HF4SP6/38-4 | 4 | 540V | 750V | 152 | 227 | 6 | 100 | 1.5/2 | IP68 | 96 | 1745 |
HF4SP6/46-5.5 | 5.5 | 540V | 750V | 194 | 290 | 6 | 100 | 1.5/2 | IP68 | 96 | 2183 |
HF4SP8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP8/12-1.5 | 1.5 | 540V | 750V | 40 | 64 | 8 | 100 | 1.5/2 | IP68 | 96 | 1087 |
HF4SP8/15-2.2 | 2.2 | 540V | 750V | 55 | 87 | 8 | 100 | 1.5/2 | IP68 | 96 | 1261 |
HF4SP8/21-3 | 3 | 540V | 750V | 75 | 116 | 8 | 100 | 1.5/2 | IP68 | 96 | 1551 |
HF4SP8/30-4 | 4 | 540V | 750V | 105 | 162 | 8 | 100 | 1.5/2 | IP68 | 96 | 1815 |
HF4SP8/40-5.5 | 5.5 | 540V | 750V | 130 | 209 | 8 | 100 | 1.5/2 | IP68 | 96 | 2265 |
HF4SP10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP10/10-1.5 | 1.5 | 540V | 750V | 32 | 55 | 10 | 100 | 1.5/2 | IP68 | 96 | 1001 |
HF4SP10/12-2.2 | 2.2 | 540V | 750V | 50 | 79 | 10 | 100 | 1.5/2 | IP68 | 96 | 1137 |
HF4SP10/17-3 | 3 | 540V | 750V | 65 | 109 | 10 | 100 | 1.5/2 | IP68 | 96 | 1367 |
HF4SP10/21-4 | 4 | 540V | 750V | 80 | 139 | 10 | 100 | 1.5/2 | IP68 | 96 | 1625 |
HF4SP10/25-5.5 | 5.5 | 540V | 750V | 95 | 170 | 10 | 100 | 1.5/2 | IP68 | 96 | 1847 |
HF4SP10/32-7.5 | 7.5 | 540V | 750V | 120 | 206 | 10 | 100 | 1.5/2 | IP68 | 96 | 2203 |
HF4SP12 Series(12T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP12/7-1.5 | 1.5 | 540V | 750V | 30 | 52 | 12 | 100 | 1.5/2 | IP68 | 96 | 1032 |
HF4SP12/11-2.2 | 2.2 | 540V | 750V | 40 | 72 | 12 | 100 | 1.5/2 | IP68 | 96 | 1237 |
HF4SP12/15-3 | 3 | 540V | 750V | 55 | 91 | 12 | 100 | 1.5/2 | IP68 | 96 | 1412 |
HF4SP12/19-4 | 4 | 540V | 750V | 65 | 111 | 12 | 100 | 1.5/2 | IP68 | 96 | 1631 |
HF4SP12/23-5.5 | 5.5 | 540V | 750V | 75 | 130 | 12 | 100 | 1.5/2 | IP68 | 96 | 1878 |
HF4SP12/28-7.5 | 7.5 | 540V | 750V | 103 | 176 | 12 | 100 | 1.5/2 | IP68 | 96 | 2306 |
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
At Working Site
Delivery
Â
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
 Submerged irrigation water pump multistage pump(sp series)
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection /Â Under-voltage protection /Â Over-current protection /Â Over-load protection/ Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range.
Technical Data:
Â
HF4SP2 Series(2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP2/26-1.5 | 1.5 | 540V | 750V | 120 | 159 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1287 |
HF4SP2/32-2.2 | 2.2 | 540V | 750V | 190 | 252 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1514 |
HF4SP2/44-3 | 3 | 540V | 750V | 250 | 332 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 1873 |
HF4SP2/60-4 | 4 | 540V | 750V | 320 | 420 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 2146 |
HF4SP4 Series(4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP4/18-1.5 | 1.5 | 540V | 750V | 90 | 110 | 4 | 100 | 1.5/2 | IP68 | 96 | 1129 |
HF4SP4/22-2.2 | 2.2 | 540V | 750V | 110 | 151 | 4 | 100 | 1.5/2 | IP68 | 96 | 1336 |
HF4SP4/32-3 | 3 | 540V | 750V | 150 | 206 | 4 | 100 | 1.5/2 | IP68 | 96 | 1674 |
HF4SP4/48-4 | 4 | 540V | 750V | 200 | 268 | 4 | 100 | 1.5/2 | IP68 | 96 | 2010 |
HF4SP4/52-5.5 | 5.5 | 540V | 750V | 250 | 337 | 4 | 100 | 1.5/2 | IP68 | 96 | 2310 |
HF4SP6 Series(6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP6/15-1.5 | 1.5 | 540V | 750V | 59 | 88 | 6 | 100 | 1.5/2 | IP68 | 96 | 1090 |
HF4SP6/22-2.2 | 2.2 | 540V | 750V | 84 | 126 | 6 | 100 | 1.5/2 | IP68 | 96 | 1242 |
HF4SP6/30-3 | 3 | 540V | 750V | 118 | 164 | 6 | 100 | 1.5/2 | IP68 | 96 | 1518 |
HF4SP6/38-4 | 4 | 540V | 750V | 152 | 227 | 6 | 100 | 1.5/2 | IP68 | 96 | 1745 |
HF4SP6/46-5.5 | 5.5 | 540V | 750V | 194 | 290 | 6 | 100 | 1.5/2 | IP68 | 96 | 2183 |
HF4SP8 Series(8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP8/12-1.5 | 1.5 | 540V | 750V | 40 | 64 | 8 | 100 | 1.5/2 | IP68 | 96 | 1087 |
HF4SP8/15-2.2 | 2.2 | 540V | 750V | 55 | 87 | 8 | 100 | 1.5/2 | IP68 | 96 | 1261 |
HF4SP8/21-3 | 3 | 540V | 750V | 75 | 116 | 8 | 100 | 1.5/2 | IP68 | 96 | 1551 |
HF4SP8/30-4 | 4 | 540V | 750V | 105 | 162 | 8 | 100 | 1.5/2 | IP68 | 96 | 1815 |
HF4SP8/40-5.5 | 5.5 | 540V | 750V | 130 | 209 | 8 | 100 | 1.5/2 | IP68 | 96 | 2265 |
HF4SP10 Series(10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP10/10-1.5 | 1.5 | 540V | 750V | 32 | 55 | 10 | 100 | 1.5/2 | IP68 | 96 | 1001 |
HF4SP10/12-2.2 | 2.2 | 540V | 750V | 50 | 79 | 10 | 100 | 1.5/2 | IP68 | 96 | 1137 |
HF4SP10/17-3 | 3 | 540V | 750V | 65 | 109 | 10 | 100 | 1.5/2 | IP68 | 96 | 1367 |
HF4SP10/21-4 | 4 | 540V | 750V | 80 | 139 | 10 | 100 | 1.5/2 | IP68 | 96 | 1625 |
HF4SP10/25-5.5 | 5.5 | 540V | 750V | 95 | 170 | 10 | 100 | 1.5/2 | IP68 | 96 | 1847 |
HF4SP10/32-7.5 | 7.5 | 540V | 750V | 120 | 206 | 10 | 100 | 1.5/2 | IP68 | 96 | 2203 |
HF4SP12 Series(12T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated head | Max Head | Rated Flow | Water Inlet | Outlet | Protection grade | Dimension | |
 | KW | V | V | m | m | T/H | mm | Inch |  | Diameter(mm) | Height(mm) |
HF4SP12/7-1.5 | 1.5 | 540V | 750V | 30 | 52 | 12 | 100 | 1.5/2 | IP68 | 96 | 1032 |
HF4SP12/11-2.2 | 2.2 | 540V | 750V | 40 | 72 | 12 | 100 | 1.5/2 | IP68 | 96 | 1237 |
HF4SP12/15-3 | 3 | 540V | 750V | 55 | 91 | 12 | 100 | 1.5/2 | IP68 | 96 | 1412 |
HF4SP12/19-4 | 4 | 540V | 750V | 65 | 111 | 12 | 100 | 1.5/2 | IP68 | 96 | 1631 |
HF4SP12/23-5.5 | 5.5 | 540V | 750V | 75 | 130 | 12 | 100 | 1.5/2 | IP68 | 96 | 1878 |
HF4SP12/28-7.5 | 7.5 | 540V | 750V | 103 | 176 | 12 | 100 | 1.5/2 | IP68 | 96 | 2306 |
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
At Working Site
Delivery
Â
If you have any question,please feel free contact us any time.
Sales manager:Vincent Guo
Office tel:+0086-371-55019599
After sales: +0086-371-67990387
Accessories:+0086-371-55019184
Website:www.hanfagroup.com
www.hanfaa.com
Â
Â
Solar energy equipment with aluminum oxide aluminum alloy material, light structure, mechanical properties, form a complete set of slide block can be in to locking location set directly into the aluminum guide card slot, fixed by screw bolt can lock, overcomes the existing technology of fasteners from one end of the section along the card slot glide to locking point, realizes the profiles and rapid disassembling and positioning of fasteners,Greatly improve work efficiency.
Solar photovoltaic bracket aluminum alloy guide rail
Material: high strength aluminum alloy AL6063-T5
Surface treatment: silver white anodic oxidation oxidation film thickness: 8~10μm
Specifications: 40* 30,41 * 32,40 *40, 46* 42,42 * 46,26 * 50,30 * 50,26 * 53,26 *63(mm)
Size: 3m ~ 6m (customized)
Application: suitable for most crystalline silicon components and thin film components, for photovoltaic floor or roof system installation
: 10 years warranty and 20 years service life
Solar Panel Roof Rails,Aluminum Support Bracket,Solar Pv Bracket Rail,Solar Panel Mounting Rails
Jiangyin Yuanlv New Energy Materials.Co.,Ltd , https://www.yuanlvpval.com