Single View X-ray Introscope Machine 5030 Baggage Checkpoint Screening
General Specifications
Tunnel Size : | 500 (W) ×300 (H) mm |
Conveyor Speed: | 0.22m/s |
Conveyor Max Load: | 150 kg |
Single inspection dosage: | <1.01μG |
Film Safety: | Guarantee ISO1600 Film |
Leakage radiation: | <0.1µGy/h |
Steel Penetration: | 40mm |
Spatial Resolution: | 1.0mm Horizontal and Vertical |
Wire Resolution: | 40AWG |
Power Requirement: | 220V AC (±10%) 50±3Hz |
X-RAY GENERATOR
Orientation: | Upward |
Tube Current: | 0.4-1.25mA(adjustable) |
Anode Voltage: | 80-160KV(adjustable) |
Angle: | 80° |
Generator cooling/working periods: | Sealed oil bath with forced air/100% |
OPERATING ENVIRONMENT
Storage Temperature: | -20oC to 60oC |
Operating Temperature: | 0oC to 45oC |
Relative Humidity: | 20 to 95% non-condensing |
System Power: | 220 VAC (±10%) 50±3HZ |
Power wastage: | 1.0 KW (Max) |
Noise: | <55DB |
Computer Specification:
Processor: | I3-4340 (Dual core four thread) 3.6 GHZ 22nm 54W |
Memory: | 4GDDR3 Loptop Memory |
Hard Disk : | 1T |
Image Display:
Display: | 19'' High Resolution LCD Monitor |
Display Resolution: | 1280*1024;24 bit/pixel Color |
Contrast Sensitivity: | 24 Visible Levels, 4096 Gray Level |
Image storage: | 100,000 pictures in real time (can be customized) |
Zoom: | 64 Times Enlarge, Whole screen continuous observation |
Application:
End user | Recommend X Ray Baggage Scanner model NO. |
Airports, Transport terminals | SF6040; SF6550; SF10080; SF100100Â |
Factories | SF5030; SF5636; SF6040; SF6550 |
Embassies, Buildings | SF5030; SF5636; SF6040; SF6550 |
Military installations | SF5030; SF6040; SF6550; SF8065; SF100100 |
Prisons, Hotels, Schools, | SF5030; SF5636; SF6040; SF6550; SF10080 |
Security checkpoints, | SF5030; SF6040; SF6550; SF8065; SF10080 |
Dual View: | SF6040D;SF6550D;SF8065D;SF10080D;SF100100D |
Detail Photo :
Single View X-ray Introscope Machine 5030 Baggage Checkpoint Screening
General Specifications
Tunnel Size : | 500 (W) ×300 (H) mm |
Conveyor Speed: | 0.22m/s |
Conveyor Max Load: | 150 kg |
Single inspection dosage: | <1.01μG |
Film Safety: | Guarantee ISO1600 Film |
Leakage radiation: | <0.1µGy/h |
Steel Penetration: | 40mm |
Spatial Resolution: | 1.0mm Horizontal and Vertical |
Wire Resolution: | 40AWG |
Power Requirement: | 220V AC (±10%) 50±3Hz |
X-RAY GENERATOR
Orientation: | Upward |
Tube Current: | 0.4-1.25mA(adjustable) |
Anode Voltage: | 80-160KV(adjustable) |
Angle: | 80° |
Generator cooling/working periods: | Sealed oil bath with forced air/100% |
OPERATING ENVIRONMENT
Storage Temperature: | -20oC to 60oC |
Operating Temperature: | 0oC to 45oC |
Relative Humidity: | 20 to 95% non-condensing |
System Power: | 220 VAC (±10%) 50±3HZ |
Power wastage: | 1.0 KW (Max) |
Noise: | <55DB |
Computer Specification:
Processor: | I3-4340 (Dual core four thread) 3.6 GHZ 22nm 54W |
Memory: | 4GDDR3 Loptop Memory |
Hard Disk : | 1T |
Image Display:
Display: | 19'' High Resolution LCD Monitor |
Display Resolution: | 1280*1024;24 bit/pixel Color |
Contrast Sensitivity: | 24 Visible Levels, 4096 Gray Level |
Image storage: | 100,000 pictures in real time (can be customized) |
Zoom: | 64 Times Enlarge, Whole screen continuous observation |
Application:
End user | Recommend X Ray Baggage Scanner model NO. |
Airports, Transport terminals | SF6040; SF6550; SF10080; SF100100Â |
Factories | SF5030; SF5636; SF6040; SF6550 |
Embassies, Buildings | SF5030; SF5636; SF6040; SF6550 |
Military installations | SF5030; SF6040; SF6550; SF8065; SF100100 |
Prisons, Hotels, Schools, | SF5030; SF5636; SF6040; SF6550; SF10080 |
Security checkpoints, | SF5030; SF6040; SF6550; SF8065; SF10080 |
Dual View: | SF6040D;SF6550D;SF8065D;SF10080D;SF100100D |
Detail Photo :
Auto Steering Wheel Covers make your car looks more fashion and comfortable. It can protect your steering wheel clean and makes your hands warm in the winter. Using a Car Steering Wheel Covers can add a lot of comfort while driving. Car Steering Wheel Covers can also add the class of your vehicle's interior. Buying a new vehicle is always a big deal, but buying the Steer Wheel Covers is easy for you. But it will make your vehicle look cool,fashion and make you feel comfortable. We produce both Car Steering Wheel Covers and Truck Steering Wheel Covers. We can produce the auto steering wheel covers based on customers' detailed requirements which means that we can also provide personalized Car Steering Wheel Covers. Of course, choosing a suitable auto steering wheel covers is only a matter of taste and lifestyle. Fortunately,the assortment of car upgrades today. It is more than impressive,but also a big pleasure.
We have one joint-venture factory who produces Car Seat Covers ,Car Steering Wheel Covers & Car Covers ,car seat cushions,etc. So we can provide very competitive prices on these sewing items.Meantime,we can provide you one-stop solution service for other car accessories, such as car mats, Car Sunshades , Car Roof Racks ,tint films, Wheel Nuts & bolts,etc.
Car Steering Wheel Covers
Auto Steering Wheel Covers,Truck Steering Wheel Covers,Steer Wheel Covers,Personalized Steering Wheel Cover
Ningbo Best Way Auto Accessory Co., Ltd. , http://www.autoaccessorychina.com