Model NO.: HX - PCD blanks
HS Code: 4113960213
Hardness: 5000-8000HV
Overall sintered
Laser beam cutting
Cobalt-based material
1. Diamond polymer
2. With the high temperature and the ultrahigh pressure sintering
3. Made of Diamond and bonding agent
4. High heat resistance and high thermal stability
Shape: Triangle, square, rectangle, six prismatic, cylindrical,
Circular arc form at both ends
1. PCD for natural diamond: Size 10*0.75mm, 10*1mm
2. PCD for making wire drawing dies: Size D6, D12, D15, D18, D21, D24, D27, D30, D31, D33, etc,
We also can making the size as customer need.
3. Polycrystalline diamond compact PDC: Size 1308, 1313, 1613, 1913, etc.
4. PCD cutting tools: Diameter25mm, 30mm, etc
ADDMA  Code | Product NO. | Product Dimensions | Average Grain Size(um) | Max.Die4 Recommended (mm)          |
||||||||
Φd | ΦD | T | 1 | 2 | 5 | 10 | 25 | 50 | ||||
D6 | WKH2510 | 2.5±0.2 |  | 1.0+0.2 | √ | √ | √ |  | √ | - | 0.4 | |
D12 | WKH3215 | 3.2±0.2 |  | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 | |
D15 | WKH5225 | 5.2±0.2 |  | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 | |
D18 | WKH5235 | 5.2±0.2 |  | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 | |
 | ||||||||||||
D6 | WKR2510 | 2.5±0.2 |  | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.4 | |
D6 | WKR3110 | 3.1±0.2 |  | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.5 | |
D12 | WKR3115 | 3.1±0.2 |  | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 | |
D15 | WKR5225 | 5.2±0.2 |  | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 | |
D18 | WKR5235 | 5.2±0.2 |  | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 | |
D21 | WKR7040 | 7.0±0.2 |  | 4.0+0.2 | - | √ | √ | √ | √ | √ | 3.0 | |
D24 | WKR9853 | 9.8±0.2 |  | 5.3+2 | - | √ | √ | √ | √ | √ | 4.0 | |
 | ||||||||||||
D12 | WKY4015 | 4.0±0.2 | 8.12±0.13 | 1.5+0.2 | - | √ | √ | √ | √ | √ | 1.0 | |
D15 | WKY4023 | 4.0±0.2 | 8.12±0.13 | 2.3+0.2 | - | √ | √ | √ | √ | √ | 1.8 | |
D18 | WKY4029 | 4.0±0.2 | 8.12±0.13 | 2.9+0.2 | - | √ | √ | √ | √ | √ | 2.3 | |
D21 | WKY7040 | 7.0±0.2 | 13.65±0.13 | 4.0+0.2 | - | - | √ | √ | √ | √ | 3.5 | |
D24 | WKY7053 | 7.0±0.2 | 13.65±0.13 | 5.2+0.2 | - | - | √ | √ | √ | √ | 4.6 | |
D27 | WKY12987 | 12.9±0.2 | 24.13±0.25 | 8.7±0.25 | - | - | - | √ | √ | √ | 5.8 | |
D30 | WKY129120 | 12.9±0.2 | 24.13±0.25 | 12.0±0.25 | - | - | - | √ | √ | √ | 7.6 | |
D31 | WKY152120 | 15.2±0.2 | 26.6±0.25 | 12.0±0.25 | - | - | - | - | √ | √ | 9.0 | |
D33 | WKY152150 | 15.2±0.2 | 26.6±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 10.0 | |
D33 | WKY18150 | 18.5±0.2 | 29.0±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 11.0 | |
D33 | WKY18180 | 18.5±0.2 | 29.0±0.25 | 18.0±0.50 | - | - | - | - | √ | √ | 12.0 |
Zhecheng Hongxiang Superhard Material CO.,LTD was founded in 1990 which in affiliated with Wanke Group. The company is a high-tech enterprise with modern management experience and strong research and development ability. Besides, it has won many national and local awards and obtained several invention patents.
Constant innovation and good faith are our foothold.
Our products has exported to United Kingdom France , Germany, Spain, Italy, USA, Canada, Brazil, Japan, Korea, Thailand, Vietnam, India, Egypt, Iran, Turkey etc 52 countries and participated in many
Domestic and international exhibitions.Â
Main products:
1.synthetic diamond and diamond powder
2.In 2000,creative product:diamond drill bit,diamond wheel,diamond finger bit etc glass tools.The product is fit for kinds of glass machine,bilaterial machine and numerical control machine etc
3.In 2008,research and development product,Mainly include diamond saw blade ,diamond core bit,diamond abrasive fickert etc stone and ceramices tools.
4.In 2011,selfdevelop PCD ,PDC,etc oil and cutting tools products,which mainly used for oil drilling,coal drilling and geological exploration etc.
Contact :
CNC Fast Wire Rigid Foam Cutting Machine
Cnc Fast Wire Rigid Foam Cutting Machine,Hot Wire Eps Foam Cutting Machine,Rigid Foam Cutting Machine,Steel Wire Rigid Foam Cutting Machine
Dongguan Hengkun CNC Equipment Co.,Ltd , https://www.hkmsfoamcutter.com