- Model NO.: 8′′-25′′
- OEM Brand: Acceptable
- Sole Agency Opportunity: Yes
- Trademark: Vistar & Others
- Origin: China
- Package: as Per Customer′s Request
- Quality Guaranty: Yes
- Types: Non-Marking and Quick Assemble
- Specification: First-Class
- HS Code: 40129090
Various sizes and patterns;
The most economical industrial tyre on the market;
Longer services life due to extra resistant tread rubber compound and low rolling resistance;
Salable in chine domestic marekt, russia, europe for years;
OEMÂ accepted;
Quality Guaranty;
Full Range of Industrial Tire | ||||
Skid Steer Tire | Forklift Tire | Solid Tire | Special Truck Solid Tire | Press-on Solid Tire |
10-16.5 | 4.00-8 | 4.00-8 | 12.00-24 | 10X5X6Â 1/4 |
12-16.5 | 18X7-8 | 5.00-8 | 31X10-16 | 10X5X6Â 1/2 |
14-17.5 | 5.00-8 | 6.00-9 | 33X12-20 | 10Â 1/2Â X6X5 |
15-19.5 | 6.00-9 | 6.50-10 | 15-20 | 13Â 1/2X5Â 1/2X8 |
6.00-15 | 7.00-12 | 385/65-24Â 14.00-20 | 14X5X10Â | |
6.50-10 | 28X9-15 | 14.00-24 | 14X4Â 1/2X8 | |
7.00-12 | 8.25-15 | 17.50-25 | 15X5X11Â 1/4 | |
7.00-9 | 3.00-15 | 18.00-25 | 15X6X11Â 1/4Â | |
7.00-15 | 16X6-8 | 20.5-25 | 15X7X11Â 1/4 | |
7.50-15 | 18X7-8 | 23.5-25 | 15X8X11Â 1/4 | |
28X9-15 | 21X8-9 | 26.5-25 | 15Â 1/2X5X10 | |
8.25-12 | 23X9-10 | 15Â 1/2X6X10 | ||
8.25-15 | 27*10-12 | 16X5X10Â 1/2 | ||
3.00-15 | 8.25-12 | 16X6X10Â 1/2 | ||
16X6-8 | 15X41/2-8 | 16X7X10Â 1/2 | ||
18X7-8 | 23X9-10 | 16Â 1/4X5X11Â 1/4 | ||
21X8-9 | 23X10-12 | 16Â 1/4X6X11Â 1/4 | ||
23X9-10 | 27X10-12 | 18X5X12Â 1/8 | ||
200/50-10 | 18X6X12Â 1/8 | |||
7.00-9 | 18X7X12Â 1/8 | |||
7.00-15 | 18X8X12Â 1/8 | |||
7.50-15 | 18X9X12Â 1/8 | |||
7.50-16 | 21X6X15 | |||
8.15-15 | 21X7X15 | |||
8.25-12 | 21X8X15 | |||
8.25-20 | 21X9X15Â | |||
7.50-20 | 22X7X16 | |||
250-15 | 22X8X16 | |||
9.00-16 | 22X9X16 | |||
28X12.5-15 | 22X10X16 | |||
32X12.1-15 | 22X12X16 | |||
9.00-20 | 28X12X22 | |||
10.00-20 | 28X18X21 | |||
11.00-20 | ||||
12.00-20 | ||||
12.00-24 | ||||
New Size is coming, pls contact us for more information |
Our Advantages:
Advance Facility and Equipment: major of the machines are from US and Germany;Â
Good Material:Â steel cord imported from Italy, natural rubber imported from Malaysia and Thailand;Â
Adance Technoloy: a strong engineer team who always connect with the newest technology and the changing market.
Competitive price: with more professional technical know-how, we can control the cost better but make sure a super quality. Compare to same price product, we surely have better quality; Compare to same quality product, we have much better price.Â
Good after sale service: our duty is not only sell tyre but share and develop market with customers. To help our customers and partners to grow quickly, we will offer full scale marketing support. Meanwhile, we have an open idea to any constructive suggestion from customers and partners. And willing to practice if it is necessary.
Most Sincere Communication: we will offer you the most honest and best suggestion for your interests. You will have a much more easy, happy and efficient communication here.
Busines Terms:
Certificate: DOT, ECE, ISO, CCC, E-MARK, S-MARK, REACH etc
Delivery time: within 10-25 days
Package: as per customer's request
Quality Warranty: 3 years
Other service:
Searching other chinese brands as per customer request: Triangle, Doublestar, Annaite, Hilo, Yellow sea, Aeolus, Boto, Three-A etc.
Purchase agency of customers: wheel rim, battery etc.
Any size you need doesn't be included here, pls contact us directly!
Shenzhen Big Dipper Scale Co.,Ltd , https://www.bds-balance.com