Model NO.: SX-800
Specification: 10CBM
Origin: China
shredder plastic wood car tire can crusher Adopted advanced technologies, this kind of machine can be used for shredding plastic film, rubber products, wove bag, fiber, paper, wood, waste junks in the die, large plastic pipe, packing buckets and splints of the fork lift truck and even more rigid material, such as nylon, ABS, PC high-strength engineering plastic. The customer can choose the satisfied model according to the size of the waste products and the capacity you want to get.
Rotating blade on the shaft has 4 cutting edges, which can be disassembled and used in turn by rotating to 90degree. This will reduce your time on sharpening the blades.
Technical parameters
Data | Model | Power(kw) |
Capacity (kg/h) |
Knife  (pieces) |
Feed size (mm) |
Shear knives 200*20 |
SX-500 | 7.5 | 300-600 | 16 | 680*760 |
SX-600 | 11 | 400-800 | 24 | 840*760 | |
SX-800 | 22 | 600-1000 | 32 | 1000*760 | |
SX-800 | 15*2 | 700-1200 | 32 | 1000*760 | |
SX-1000 | 22*2 | 800-1500 | 40 | 1160*760 | |
Shear knives 300*40 |
SX-600 | 15 | 500-1000 | 12 | 850*990 |
SX-800 | 15*2 | 800-1200 | 16 | 1010*990 | |
SX-1000 | 18.5*2 | 1000-1500 | 20 | 1170*990 | |
SX-1200 | 22*2 | 1500-2000 | 26 | 1410*990 | |
SX-1500 | 30*2 | 2000-2500 | 38 | 1890*990 | |
Shear knives 400*40 |
SX-600 | 15 | 800-1000 | 12 | 850*1090 |
SX-800 | 18.5*2 | 1000-1500 | 16 | 1010*1090 | |
SX-1000 | 18.5*2 | 1500-2000 | 20 | 1170*1090 | |
SX-1200 | 22*2 | 2000-2500 | 26 | 1410*1090 | |
SX-1500 | 30*2 | 2200-3000 | 38 | 1890*1090 |
Â
Â
Jump Starter,Portable Power Bank,Jump Start Battery,Power Bank
Shenzhen High Railway Technology Co., Ltd , https://www.hrw-tech.com