- Model NO.: 80-1.15-31.75-72
- Tooth Form: Straight Tooth
- Structure: Integral
- Type: Saw Blade Milling Cutter
- Blade Material: Tungsten Carbide Steel
- Size: 80-1.15-31.75-72
- Dvantages: Long Life and Quick Cutting
- Transport Package: Boxes or Carton
- Origin: China
- Coating: Uncoated
- Tooth Space: Dense Tooth
- Material: Cemented Carbide
- Lace of Origin: Jiangsu, China
- Finishing: Customized
- Technoledge: Heat Treatment
- Trademark: SEPAL
- Specification: 80-1.15-31.75-72
- HS Code: 82075090
1.Saw bladesÂ
2.solid carbide from chinaÂ
3.Multi-Purpose and high precision
Â
D | H | d | T |
12 | 0.1-3.0 | 5,6 | 10-20 |
15 | 0.1-3.0 | 5,6 | 10-20 |
20 | 0.1-5.0 | 5,6 | 10-60 |
25 | 0.1-5.0 | 5,6,8 | 10-60 |
30 | 0.1-5.0 | 5,6,10 | 10-60 |
35 | 0.2-5.0 | 6,8,10,12 | 10-60 |
40 | 0.2-5.0 | 8,10,12,12.7,13,16 | 10-100 |
45 | 0.3-6.0 | 10,12,12.7,13,16 | 10-100 |
50 | 0.3-6.0 | 10,12,12.7,13,16 | 10-100 |
60 | 0.3-6.0 | 9.52,10,12,12.7,13,16 | 10-100 |
63 | 0.3-6.0 | 9.52,10,12,12.7,13,16 | 10-100 |
70 | 0.3-6.0 | 13,16,22,25.4 | 32-120 |
75 | 0.3-6.0 | 13,16,22,25.4 | 32-120 |
80 | 0.3-6.0 | 22,25.4,27,31.75,32 | 32-120 |
85 | 0.4-10.0 | 22,25.4,27,31.75,32 | 32-120 |
90 | 0.4-10.0 | 22,25.4,27,31.75,32 | 40-200 |
100 | 0.4-10.0 | 22,25.4,27,31.75,32 | 40-200 |
110 | 0.4-10.0 | 22,25.4,27,31.75,32 | 40-200 |
120 | 0.4-10.0 | 22,25.4,27,31.75,32,40 | 40-200 |
150 | 0.4-10.0 | 22,25.4,27,31.75,32,40 | 40-200 |
Material parameters:
Density |
14.6-15g/cm³ |
hardness | HRA90-92.5 |
Bending strength | 2300N/mm² |
Application industry |
steel,cast iron,brass,aluminwm and so on |
Cutting speed:
The cut material |
Cutting speed  (m/min) |
plain steel | 70-160 |
chilled steel | 50-80 |
cast iron | 110-130 |
stainless steel | 80-150 |
copper | 80-250 |
brass | 200-350 |
aluminum alloy | 250-400 |
titanium alloy | 20-60 |
our service :
1.According to your drawing paper supply product for you .
2.Professional suggestion of products .
3.Professional technical for you service the product .
4.Could accept all payment terms of T/T ,Western Union .
5.You can enjoy our Good after-sales service.
6.we can suppiy 10000 pieces every momth . Â
7.Delivery Detail:15-20 days .
Â
Auto Carton Erector,Semi Automatic Case Erector,Automatic Carton Erector,Semi Automatic Carton Erector
WENZHOU BROTHER MACHINERY CO., LTD. , https://www.chinabrother.net