Please check the below inside picture of this model:Â
Â
Â
Features:Â
Plasma ARC Cutting function
HF touch arc-starting
Easy to cut thicker metal in a fast and economical way
Easy to operate, smooth cutting performance
Suitable for cutting stainless steel, copper, carbon steel and aluminum and other metals.
Â
Applications:Â
Education
Maintenance, Repair
Farm
Fabrication
Construction
Steel Erection
Â
Specification:Â
Product model | CUT80I | |||||||
Rated input voltage/Frequncy | AC380/3P/50HZ | |||||||
Rated input power(KVA) | 15 | |||||||
Rated output current(A) | 19 | |||||||
No load voltage(V) | 74 | |||||||
|
|
|||||||
Rated duty cycle(%) | 60 | |||||||
Rated output no-load voltage | 270 | |||||||
Rated output voltage(V) | 110 | |||||||
Adjustment range of out current(A) | 20-80 | |||||||
Quantliy cutting thinckness(carbon steel)(mm) | 1-30 | |||||||
Max cutting thicnkness(carbon steel)(mm) | 30 | |||||||
Use plasma gas | compressed air | |||||||
Gas press range(Mpa) | 0.4-0.5 | |||||||
Suitable for air compressor capacity | ≥0.3 | |||||||
Arc-starting | high presure untouch | |||||||
Power factor COS | 0.93 | |||||||
Protection class of case | IP21S | |||||||
Insulation class | F | |||||||
Cooling method | Compel air cooling | |||||||
Overall dimension | 490*235*500 | |||||||
Weight | 23kg |
Â
a. We have strict test and QC system to guarantee the high quality.Â
b. Our price is reasonable and Competitive.Â
c. We have 3Â production lines to guarantee the delivery time.Â
d. RÂ & DÂ team provide the newest products to customers and customized products available.Â
Our Service :
We assure you get our best services all times.Â
Customized design is available.Â
Your business relationship with us will be confidential to any third party.Â
If you have any questions about Electric Insulated pliers please feel free to contact me.
 We sincerely wish to establish long-term cooperation relationships with YOU !!!
Pls feel free to contact us as your time
Sales director:Â Â Â Joey Cheng
Mobile:Â Â Â Â Â Â Â Â Â Â Â Â Â 0086 185 7551 1419
 Â
SHENZHEN GENERAL WELDER TECHNOLOGY CO.LTD
Â
Â
Please check the below inside picture of this model:Â
Â
Â
Features:Â
Plasma ARC Cutting function
HF touch arc-starting
Easy to cut thicker metal in a fast and economical way
Easy to operate, smooth cutting performance
Suitable for cutting stainless steel, copper, carbon steel and aluminum and other metals.
Â
Applications:Â
Education
Maintenance, Repair
Farm
Fabrication
Construction
Steel Erection
Â
Specification:Â
Product model | CUT80I | |||||||
Rated input voltage/Frequncy | AC380/3P/50HZ | |||||||
Rated input power(KVA) | 15 | |||||||
Rated output current(A) | 19 | |||||||
No load voltage(V) | 74 | |||||||
|
|
|||||||
Rated duty cycle(%) | 60 | |||||||
Rated output no-load voltage | 270 | |||||||
Rated output voltage(V) | 110 | |||||||
Adjustment range of out current(A) | 20-80 | |||||||
Quantliy cutting thinckness(carbon steel)(mm) | 1-30 | |||||||
Max cutting thicnkness(carbon steel)(mm) | 30 | |||||||
Use plasma gas | compressed air | |||||||
Gas press range(Mpa) | 0.4-0.5 | |||||||
Suitable for air compressor capacity | ≥0.3 | |||||||
Arc-starting | high presure untouch | |||||||
Power factor COS | 0.93 | |||||||
Protection class of case | IP21S | |||||||
Insulation class | F | |||||||
Cooling method | Compel air cooling | |||||||
Overall dimension | 490*235*500 | |||||||
Weight | 23kg |
Â
a. We have strict test and QC system to guarantee the high quality.Â
b. Our price is reasonable and Competitive.Â
c. We have 3Â production lines to guarantee the delivery time.Â
d. RÂ & DÂ team provide the newest products to customers and customized products available.Â
Our Service :
We assure you get our best services all times.Â
Customized design is available.Â
Your business relationship with us will be confidential to any third party.Â
If you have any questions about Electric Insulated pliers please feel free to contact me.
 We sincerely wish to establish long-term cooperation relationships with YOU !!!
Pls feel free to contact us as your time
Sales director:Â Â Â Joey Cheng
Mobile:Â Â Â Â Â Â Â Â Â Â Â Â Â 0086 185 7551 1419
 Â
SHENZHEN GENERAL WELDER TECHNOLOGY CO.LTD
Â
Â
Filling and Sealing Machine,Filling and Sealing Device,Filling and Sealing Equipment
SF Chemical Equipment Co., Ltd. , http://www.jsdryermachine.com