- Model NO.: XC-D120L/80H
- Weight: 320kg
- Process Heater Power: 6kw
- Drying Capacity: 75kg(120L) Hopper Tank
- Fuction: Dehumidifying, Drying and Loading
- Transport Package: Plywood Case / Wood Frame / Cartons
- Origin: Jiangmen
- Voltage: 380V 50Hz 3phases
- Deminsion: 1040*875*1670mm
- Process Blower Power: 0.75kw
- Loader Capacity: 7.5L
- Trademark: XIECHENG
- Specification: XC-D120L/80H
- HS Code: 8419399090
The XC-D series "All-in-one" compact dryers combine drying, dehumidifying and two stage conveying functions in a single unit. They are suitable for drying hygroscopic engineering plastics, such as PA, PC, PBT, PET, etc. It can be reached dew point -40°C by ideal condition. XC-D "All-in-one" series are combeind with honeycomb rotor and down blowing fully stainless steel double jackets hopper dryer, adopted LCD touch screen and dew point monitor as optional.Â
Â
Model | XCD-40L/30H | XCD-80L/50H | XCD-120L/80H | XCD-160L/120H | XCD-230L/150H | XCD-300L/200H |
Drying System |  |  |  |  |  |  |
Proceess Heater Power | 3 | 3.9 | 6 | 6 | 7.2 | 12 |
Process Blower Power | 0.25 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 |
Drying Hopper Capacity (L) | 40 | 80 | 120 | 160 | 230 | 300 |
Dehumidifying System |  |  |  |  |  |  |
Regeneration Heater Power(KW) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 |
Regeneration Blower Power(KW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 |
Dry Air Capacity(m3/hr) | 30 | 50 | 80 | 120 | 150 | 200 |
Conveying System |  |  |  |  |  |  |
Conveying Blower Power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Dia.of Conveying Hose(inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
THR-U-E Hopper Receiver(L) | 3 | 6 | 6 | 6 | 12 | 12 |
THR-U Hopper Recelver(L) | 3 | 6 | 6 | 6 | 12 | 12 |
Dimensions | Â | Â | Â | Â | Â | Â |
H(mm) | 1670 | 1670 | 1670 | 1860 | 1860 | 2160 |
W(mm) | 1040 | 1040 | 1040 | 1190 | 1190 | 1490 |
D(mm) | 875 | 875 | 875 | 1000 | 1000 | 1020 |
Approx.Net Weight(KG) | 200 | 300 | 320 | 505 | 540 | 565 |
WEIFANG CHAORAN GENERATING EQUIPMENT WORKS , http://www.chaoranpower.com