honeycomb rotor industrial compact dryers for plastics PET flakes
Product Features
OCD-H 3-in-1 Compact Dryer combines the function of Dehumidifying, Loading and Drying of plastic raw materials into one machine. It features in its compact and good-looking design, effecient drying and dehumidifying effect, energy-saving and environmental friendly. It is widely applied in plastic molding industries, specially applied in optical grade product production and similar fields.
Product Specifications / Parameters
Â
Ida Huang
Dongguan Orste Machinery Equipment Co., Ltd.
Add:No.11,Sanlian Mid.Rd., Luwu,Changping, Dongguan City, Guangdong Province, China. 523587
Mobile:(0086)18877444696
Tel:(0086)0769-83810056
Fax:(0086)0769-82026886
Web.:www.orste.com       Â
Product Features
OCD-H 3-in-1 Compact Dryer combines the function of Dehumidifying, Loading and Drying of plastic raw materials into one machine. It features in its compact and good-looking design, effecient drying and dehumidifying effect, energy-saving and environmental friendly. It is widely applied in plastic molding industries, specially applied in optical grade product production and similar fields.
Product Specifications / Parameters
Â
Model OCD- | 20/40H | 40/40H | 80/80H | 120/80H | 160/120H | 230/120H | 300/200H | 450/200H | 600/400H | 750/400H | |
Drying System | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Hopper Capacity (kg) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 500 | |
Drying Heating Power (kw) | 4 | 4 | 4 | 4 | 6 | 6 | 12 | 12 | 18 | 18 | |
Drying Blower Power (kw) | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 1.5 | 1.5 | 3.75 | 3.75 | |
Dehumidifying System | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Dehumidifying Air Quantity (m3/hr) | 40 | 40 | 80 | 80 | 120 | 120 | 200 | 200 | 400 | 400 | |
Regenerative Heater Power (kw) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 5.4 | 5.4 | 7.2 | 7.2 | |
Regenerative Blower Power (kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.75 | 0.75 | |
Feeding System | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
Feeding Blower Power(kw) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | |
Dia. of Material Pipe (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Dia. of Return Air Pipe (inch) | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | |
OMH (L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 12 | 12 | 12 | 12 | 30 | |
OPH (L) | 3 | 3 | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | 12 | 12 | |
Dimension | H (mm) | 1490 | 1870 | 2010 | 2100 | 2260 | 2370 | 2370 | 2410 | 2520 | 2570 |
W (mm) | 1000 | 1050 | 1180 | 1180 | 1340 | 1340 | 1440 | 1460 | 1645 | 1645 | |
D (mm) | 730 | 730 | 780 | 780 | 810 | 810 | 940 | 940 | 1145 | 1145 | |
Weight (kg) | 280 | 295 | 325 | 340 | 505 | 515 | 570 | 610 | 650 | 700 |
Ida Huang
Dongguan Orste Machinery Equipment Co., Ltd.
Add:No.11,Sanlian Mid.Rd., Luwu,Changping, Dongguan City, Guangdong Province, China. 523587
Mobile:(0086)18877444696
Tel:(0086)0769-83810056
Fax:(0086)0769-82026886
Web.:www.orste.com       Â
Beadlock Wheel ,Beadlock Rims,Fuel Beadlock Wheels,Beadlock Tires
JIANGSU DONGZHIBAO AUTOMOBILE CO.,LTD , https://www.dzbwheels.com