Model NO.: AS-WS007
Standard: DIN, GB, ANSI, BSW, JIS
Body: Brass
Stem: Brass or Steel
Bonnet: Brass or Steel
Thread Stardard: ISO228(BS2779),Bsp,NPT,JIS
Working Temp.: -10c to + 120c
Certificate: Ce
Sealing: Teflon PTFE
O-Ring: NBR
Handle: Zinc Alloy, Brass and Plastic
Finishing: Brass Orginal Color
Trademark: OEM Brand
Transport Package: Export Standard Carton Package
Specification: 1/2" and 3/4"
Origin: Zhejiang, China
HS Code: 8481804090
Model NO.: AS-WS007
Standard: DIN, GB, ANSI, BSW, JIS
Body: Brass
Stem: Brass or Steel
Bonnet: Brass or Steel
Thread Stardard: ISO228(BS2779),Bsp,NPT,JIS
Working Temp.: -10c to + 120c
Certificate: Ce
Sealing: Teflon PTFE
O-Ring: NBR
Handle: Zinc Alloy, Brass and Plastic
Finishing: Brass Orginal Color
Trademark: OEM Brand
Transport Package: Export Standard Carton Package
Specification: 1/2" and 3/4"
Origin: Zhejiang, China
HS Code: 8481804090
Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS007 | Â | Â | Â |
Item Name: | brass stop valve AS-WS007 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |


Â



Â
Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS007 | Â | Â | Â |
Item Name: | brass stop valve AS-WS007 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |


Â



Â
Double Worktables Fully Automatic Vacuum Forming Machine
Double Worktables Fully Automatic Vacuum Forming Machine,Double Worktables Fully Automatic Vacuum Forming Machine Assembly,Double Worktables Fully Automatic Vacuum Forming Machine Electric,Foam Food Container Machine
haiyuanmachinery , https://www.foamfoodboxmachine.com