Model NO.: WJ44H
Standard: DIN, GB, ANSI, JIS
Valve Body, Cap: Wcb,Gg25,CF8,CF8m
Packing: Graphite
Working Medium: Water, Steam, Oil, etc.
Gasket: Graphite 304
Size: Dn15-Dn400
Trademark: XIUTAI
Transport Package: Plywood Case
Specification: DIN3356-82
Origin: China
HS Code: 8481804090
Angle Type Bellows Sealed  Cast Steel Globe Valve
 Material
 Material
NO. | Part name | Material |
1 | Body | GS-C25,CF8,CF3 |
2 | Disc | 1Cr13,F304,F316 |
3 | Pin | 25#,F304,F316 |
4 | Stem | 1Cr13,F304,F316 |
5 | Middle Gasket | 1Cr13,F304,F316 |
6 | Cover | GS-C25,CF8,CF3 |
7 | Stem | 1Cr13,F304,F316 |
8 | Bolt | ASTMA193 2H,A193-8,A193-8M |
9 | Nuts | ASTMA193 B7,A193-B8,A193-B8M |
10 | Yoke Net | 2CuZn25A116Fe3Mn2 |
11 | Hand Wheel | Carbon Steel |
12 | Nuts | ASTMA193 B7,A193-B8,A193-B8M |
13 | Gasket | 1Cr13,F304,F316 |
14 | Gland | ASTMA193 B7,A193-B8,A193-B8M |
15 | Packing | 304 Flexible graphite+304,PTFE |
16 | Bolt | ASTMA193 B7,A193-B8,A193-B8M |
17 | Disc Cover | GS-C25,CF8,CF3 |
Specification     Â
Design standard | DIN3356-82 |
Face to face | DIN3202 |
Flange ends | DIN2543-2545 |
Test & inspection | DIN3230-75 |
Performance
Â
PN(MPa) | Shell Test (Mpa) | Sealing test (Mpa) | temperature(ºC) | Medium |
1.6 | 2.4 | 1.76 | -20~450ºC | Water Steam Oil |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 |
Â
Dimension
Pressure | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PN16 | |||||||||||||
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 191 | 191 | 197 | 200 | 218 | 220 | 238 | 257 | 340 | 360 | 390 | 530 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
Weight | 4 | 4.5 | 5.5 | 11 | Â | 12 | 18 | 23 | 41 | 54 | 90 | 145 | 245 | 385 |
Pressure | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PN25 | |||||||||||||
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 191 | 191 | 197 | 200 | 218 | 220 | 238 | 257 | 340 | 360 | 390 | 530 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
Weight | 4 | 4.5 | 5 | 7.5 | 9.5 | 12.5 | 19 | 24 | 43 | 57 | 95 | 150 | 245 | 396 |
Pressure | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â PN40 | |||||||||||||
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 191 | 191 | 197 | 200 | 218 | 220 | 238 | 257 | 340 | 360 | 390 | 530 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 400 | 520 | 520 |
Weight | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 158 | 264 | 405 |
Steel Kettle,Stainless Steel Electric Kettle,All Clad Tea Kettle,Stainless Kettle
Zhe Jiang RAF Electric Appliance Co.,ltd. , https://www.raf-china.com