Model NO.: SI
Application Fields: Plastic
Application Machine: Injection Mold Machine
Certification: ISO
Condition: New
Cooling Capacity: 3HP-50HP
Weight: 155kg
Power: 10.67kw
Flow: 50-100 L/Min
Trademark: SINCERE
Transport Package: Plywooden Box
Specification: 1200*580*1180
Origin: China
HS Code: 8418692090
1) The adoption of PID temperature controller ensures temperature accuracy within ± 1º C         2) Complete safety devices               3) When any abnormal situation is detected, the indicate light will display              Â
4) Safe main switch design              Â
5) The main power can be turned off immediately when any emergency situation occurs              6) Installed with importation pump switch, has the features of high pressure              Â
7) High stability and no leakage              Â
8) Stainless steel intemal parts, and corrosion free pipe              Â
              Â
Safety protection system:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
No tatal power circuit breaker              Â
Compressor overload protection              Â
Circulating pump overload protection              Â
Anti-phase and open phase protection              Â
High&Low pressure protection for refrigerant              Â
Freezing protectionTrouble indicator and abnormality buzzer alarm. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
MODEL | UNIT | SI-05A | SI -08A | SI-10A | SI-15A | SI-20A | SI-30A | SI-40A | SI-50A | |
Cooling Capacity                     | WATTS | 10670 | 19360 | 20790 | 36960 | 55440 | 74900 | 110880 | 133980 | |
BTU/HR | 36427 | 66095 | 70977 | 121181 | 189272 | 252363 | 378544 | 457408 | ||
KCAL/HR | 9175 | 16647 | 17876 | 31780 | 47670 | 63560 | 95340 | 115202 | ||
Refrigerant Type | R22/R407/R134A/R410 | |||||||||
Compressor Motor                   | KW | 3.3 | 6 | 7.5 | 11.25 | 15 | 22.5 | 30 | 37.5 | |
HP | 4.5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 | ||
Condenser Fan Flow Rate(A) | CHM | 3900 | 7800 | 9200 | 12600 | 18900 | 23400 | 31200 | 39000 | |
MM | 350*2 | 450*2 | 450*2 | 500*3 | 550*3 | Φ630*3 | Φ600*6 | Φ600*6 | ||
Voltage /phase | 220V-460V/3PHASE(50Hz-60Hz) | |||||||||
Water Tank capacity | LITER | 65 | 140 | 220 | 380 | 500 | 520 | 630 | 800 | |
Water Pump | HP | Â 1/2 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | |
KW | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.75 | 3.75 | ||
Flow Rate | L/MIN | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 400-800 | |
 Running Cuttent(AMP) | AMP | 9 | 12 | 15 | 27 | 38 | 58 | 72 | 95 | |
Insulation Material             | ,POLY-FOAM TAPE RUBBERIZED TUBU INSULATION |  |  |  | ||||||
Dimension L*W*H (A)Â Â Â Â Â Â Â Â Â Â Â | MM | 1200*580* 1180 | 1500*900* 1500 | 1500*900* 1500 | 2150*850*1800 | 2300*1050*1760 | 2600*1050*1800 | 1930*1120*1980 | 2560*1810*1770 | |
|
KG | 155 | 320 | 420 | 600 | 730 | 920 | 1180 | 1300 |
Air Intake Hose,Intake Hose,Duct Pipe Line,Ventilation Hose Pipe
Wenzhou Hengyi Auto Parts Co.,Ltd , https://www.autoparts-hy.com