Model NO.: HTS-40A~HTS-150A
Certification: CE
Condition: New
Trademark: HERO-TECH
Transport Package: Export Standard Package
Origin: Shenzhen China
HS Code: 8418692090
HERO-TECH AIR COOLED SCREW CHILLERApplication
Medium and large scale industrial cooling
Central air conditioning system
Cold room, thermostatic chamber
Design features
Well Known Brand Compressor
Unit adopts Germany BITZER or Taiwan HANBELL brand semi-hermetic screw compressor. The latest 5Â to 6Â patented screw rotor profile with excellent efficiency.Â
Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.Â
Most advanced patented highest precision manufacturing process.Â
Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.Â
Wide range of refrigerant for option, including R134A, R407c and R22(R404A, R507c upon request).Â
Microprogramming Control System
Industrial PLC centralized control combined with compressor capacity control system, precisely monitor.Â
Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.Â
Optional operation language, menu leading, unit running state easy to adjust.Â
Easy Installation, Reliable Running
Closely stepped start-up, minimize impact to electricity.Â
Steady and safe running, low vibration, easy for installation.Â
Compact structure, less space demand and light in weight, easy for transport and installation.Â
Completely wired, inspected and tested pre-delivery, saving installation time and cost.Â
W shape aluminum fin type condenser, assuring adequate heat exchanging area within smaller unit size
High efficient evaporator with internal thread copper tube.Â
Large air volume axial fan with metal blades. Motor separated from net-cover, fixed on exhaust port by metal
Siemens PLC control, LCD touch screen interface.Â
Standard design charged R22, CFC Free R407C, R410A, R404A, R134A for option.Â
380V-415V/50Hz 3pH for standard design. Different design on customers' request.Â
Â
model [HTS-***] | 40A | 50A | 60A | 75A | 85A | 100A | 120A | 150A | ||
nominal cooling capacity | kcal/h | 89956 | 117992 | 128484 | 171828 | 202530 | 234092 | 278984 | 350536 | |
kw | 104.6 | 137.2 | 149.4 | 199.8 | 235.5 | 272.2 | 324.4 | 407.6 | ||
max power consumption | kw | 40.9 | 50.2 | 75.3 | 84.5 | 96.3 | 117.2 | 144 | 117.2 | |
power source | Â | 3PH 380V~415V 50HZ | ||||||||
 refrigerant |
type | Â | R22 | |||||||
charge | kg | 28 | 35 | 42 | 52 | 60 | 70 | 84 | 105 | |
control | Â | thermostatic expansion valve | ||||||||
compressor |
type | Â | semi-hermetic screw | |||||||
motor power | kw | 36.5 | 45.8 | 50.2 | 66.5 | 74.9 | 86.7 | 105.2 | 129 | |
start mode |  | Y-Δ | ||||||||
capacity control | % | 0-25-50-75-100 | ||||||||
evaporator | type | Â | () shell and tube (ss plate heat exchanger) | |||||||
chilled water volume | m³/h | 18 | 23.6 | 25.7 | 34.4 | 40.5 | 46.4 | 55.3 | 69.5 | |
water pressure drop | kPa | 32 | 35 | 38 | 42 | 45 | 43 | 43 | 41 | |
pipe connection | inch | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
condenser | type | Â | air cooled type high efficiency finned cooper tube | |||||||
fan | type | Â | big volume & low noise axil fan | |||||||
motor power | kw | 1.1×4 | 1.1×4 | 1.0×6 | 1.1×8 | 1.2× 8 | 1.2×8 | 1.2×10 | 1.5× 10 | |
air volume | m³/h | 40000 | 50000 | 60000 | 80000 | 90000 | 100000 | 116000 | 135000 | |
safety devices |
 | inner thermostat for compressor motor, unit overload relay, high and low pressure switch, freeze protection thermostat, reverse phase protection relay, discharge gas thermostat, flow switch, | ||||||||
dimension | length | mm | 2000 | 2280 | 2650 | 2950 | 3500 | 4000 | 4800 | 5500 |
depth | mm | 1780 | 1800 | 1800 | 1950 | 1950 | 1950 | 1950 | 2100 | |
height | mm | 1850 | 1930 | 1930 | 2200 | 2200 | 2200 | 2200 | 2200 | |
net weight | kg | 1300 | 1600 | 1900 | 2350 | 2550 | 2800 | 2950 | 3200 | |
running weight | kg | 1450 | 1750 | 2100 | 2550 | 2800 | 3050 | 3250 | 3500 |
Electric Elevator,Man Elevator,Lift Elevator
Yuanqi Elevator Parts Co., Ltd. , http://www.cnelevatorparts.com