Model NO.: GB500C
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: As Required
Transport Package: Carton Inside, Iron Bracket Outside
Specification: 3300x1400x1950mm
Origin: China
HS Code: 85021100
Model NO.: GB500C
Conditions of Use: Land Use
Usage: Common Units
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: As Required
Transport Package: Carton Inside, Iron Bracket Outside
Specification: 3300x1400x1950mm
Origin: China
HS Code: 85021100
Cummins 500KW Prime diesel generator(50HZ) | ||
Model of Genset | GB500C | |
Specifications of Generator set | Frequency | 50HZ |
Voltage | Â Â 400/230V | |
Prime output(KW) | 500KW | |
Standby output(KW) | 550KW | |
Power factor | 0.8 lagging | |
Phase | 3-phase | |
Engine Brand | CUMMINS | |
Engine model | KTAA19-G6A | |
Type | Vertical, In-line,4Cycle,turbocharged and intercooled | |
Number of Cylinders | 6 | |
Bore x Stroke | 159 x 159 | |
Displacement (L) | 19 | |
Engine Speed(rpm/min) | 1500 | |
Engine prime power(KW) | 549 | |
Engine standby power(KW) | 610 | |
Starting/Battery Charging System | Starter batteries:maintenance free type, with rack cables, 45A charging alternator, fuel shut off solenoid, 24V starting motor | |
Fuel Tank Capacity (L) | 1000L base tank | |
Fuel consumption(L) | at full load | 156 |
At ¾ Load | 116 | |
At ½ Load | 80 | |
Water Pre-heater Jacket | included | |
Alternator model(KH-Stamford, China Brand) | HCI 544FS | |
Insulation | Class H | |
Voltage Regulator | Automatic | |
Control panel | Smartgen 6110 digital controller, 1000A air breaker,  transfer switch, temp.and pressure gauges, indicating lamp, hour meter, etc. | |
Emergency Stop System | Low oil pressure, high water temperature, Over-speed and over load | |
DIMENSIONSÂ ANDÂ WEIGHTS | Â | |
Open type | Dimension(LxWxH)(mm) | 4200x1750x2220 |
Weight(kg) | 4950 | |
Silent type | Dimension(LxWxH)(mm) |
5400x1800x2350 |
Weight(kg) | 5580 |
Â
Cummins 500KW Prime diesel generator(50HZ) | ||
Model of Genset | GB500C | |
Specifications of Generator set | Frequency | 50HZ |
Voltage | Â Â 400/230V | |
Prime output(KW) | 500KW | |
Standby output(KW) | 550KW | |
Power factor | 0.8 lagging | |
Phase | 3-phase | |
Engine Brand | CUMMINS | |
Engine model | KTAA19-G6A | |
Type | Vertical, In-line,4Cycle,turbocharged and intercooled | |
Number of Cylinders | 6 | |
Bore x Stroke | 159 x 159 | |
Displacement (L) | 19 | |
Engine Speed(rpm/min) | 1500 | |
Engine prime power(KW) | 549 | |
Engine standby power(KW) | 610 | |
Starting/Battery Charging System | Starter batteries:maintenance free type, with rack cables, 45A charging alternator, fuel shut off solenoid, 24V starting motor | |
Fuel Tank Capacity (L) | 1000L base tank | |
Fuel consumption(L) | at full load | 156 |
At ¾ Load | 116 | |
At ½ Load | 80 | |
Water Pre-heater Jacket | included | |
Alternator model(KH-Stamford, China Brand) | HCI 544FS | |
Insulation | Class H | |
Voltage Regulator | Automatic | |
Control panel | Smartgen 6110 digital controller, 1000A air breaker,  transfer switch, temp.and pressure gauges, indicating lamp, hour meter, etc. | |
Emergency Stop System | Low oil pressure, high water temperature, Over-speed and over load | |
DIMENSIONSÂ ANDÂ WEIGHTS | Â | |
Open type | Dimension(LxWxH)(mm) | 4200x1750x2220 |
Weight(kg) | 4950 | |
Silent type | Dimension(LxWxH)(mm) |
5400x1800x2350 |
Weight(kg) | 5580 |
Â
Gate Valve,Slide Gate Valve,4 Inch Gate Valve,Stainless Steel Gate Valve
Wuzhong Instrument Co., Ltd. , http://www.wzivalve.com