Model NO.: DAW Series
Performance: Low Noise
Air End: Ghh Air End
Drive Mode: Electric
Advantage: 100% Oil Free
Approved: ISO9001/Ce/Gc
Engine Power: 7~250kw
Cooling Method: Air Cooling or Water Cooling
Fad: 0.97-43.79 M3/Min
Features: Energy Saving
Air Delivery: 34.3-1546.2 Cfm
Trademark: Denair
Transport Package: Export Standard Packing
Specification: CE, ISO9001 certification
Origin: China
HS Code: 8414809090
Water-lubricated Oil-free Screw Air Compressor Advantages
1.Clean air 100% oil-free
Â
2.Use water instead of oil, higher cooling efficiency and compression efficiency
Â
3.Optimal isothermal compression
Â
4.Powerful MAM microcomputer controller and touch screen
Â
5.Reasonable Structure, with perfect balancing
Â
6.Components made of anti-rust and anti-corrosion materials ensure the durability
Â
7.Significant energy saving, environmental-friendly and pollution-free
Â
8.Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.
DENAIR Water-lubricated Oil Free Screw Air Compressor In Hannover Messe 2017Â
Technical Parameters Of Water-lubricated Oil-free Screw Air Compressor
Â
Model | Maximum working pressure |
Capacity(FAD) | installed motor  power |
Noise dB(A) |
Dimensions (mm) |
Weight | Air Outlet | |||
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | pipe Diameter | ||
DAW-7 | 7 | 102 | 1.2 | 42.4 | 7.5 | 10 | 58 | 1200×775×1000 | 630 | G1" |
8 | 116 | 1.15 | 40.61 | 7.5 | 10 | |||||
10 | 145 | 1.02 | 36.02 | 7.5 | 10 | |||||
12.5 | 181 | 0.97 | 34.3 | 7.5 | 10 | |||||
DAW-11 | 7 | 102 | 1.62 | 57.2 | 11 | 15 | 58 | 1200×775×1000 | 630 | G3/4" |
8 | 116 | 1.55 | 54.73 | 11 | 15 | |||||
10 | 145 | 1.32 | 46.61 | 11 | 15 | |||||
12.5 | 181 | 1.25 | 44.14 | 11 | 15 | |||||
DAW-15 | 7 | 102 | 2.52 | 89 | 15 | 20 | 63 | 1400×1000×1200 | 650 | G1" |
8 | 116 | 2.4 | 84.74 | 15 | 20 | |||||
10 | 145 | 2.12 | 74.9 | 15 | 20 | |||||
12.5 | 181 | 1.61 | 56.85 | 15 | 20 | |||||
DAW-18 | 7 | 102 | 3.25 | 114.8 | 18.5 | 25 | 65 | 1400×1000×1200 | 970 | G1" |
8 | 116 | 3.1 | 109.5 | 18.5 | 25 | |||||
10 | 145 | 2.62 | 92.51 | 18.5 | 25 | |||||
12.5 | 181 | 2.13 | 75.21 | 18.5 | 25 | |||||
DAW-22 | 7 | 102 | 3.67 | 129.6 | 22 | 30 | 65 | 1400×1000×1200 | 1000 | G1" |
8 | 116 | 3.5 | 123.6 | 22 | 30 | |||||
10 | 145 | 3.13 | 110.52 | 22 | 30 | |||||
12.5 | 181 | 2.61 | 92.2 | 22 | 30 | |||||
DAW-30 | 7 | 102 | 5.25 | 185.4 | 30 | 40 | 66 | 1850×1150×1300 | 1250 | G1-1/2" |
8 | 116 | 5 | 176.6 | 30 | 40 | |||||
10 | 145 | 4.2 | 148.3 | 30 | 40 | |||||
12.5 | 181 | 3.81 | 134.53 | 30 | 40 | |||||
DAW-37 | 7 | 102 | 6.4 | 226 | 37 | 50 | 67 | 1850×1150×1300 | 1250 | G1-1/2" |
8 | 116 | 6.1 | 215.4 | 37 | 50 | |||||
10 | 145 | 5.22 | 184.32 | 37 | 50 | |||||
12.5 | 181 | 4.81 | 169.84 | 37 | 50 | |||||
DAW-45 | 7 | 102 | 7.66 | 270.5 | 45 | 60 | 68 | 1850×1150×1300 | 1569 | G2" |
8 | 116 | 7.3 | 257.8 | 45 | 60 | |||||
10 | 145 | 6.13 | 216.5 | 45 | 60 | |||||
12.5 | 181 | 5.65 | 199.5 | 45 | 60 | |||||
DAW-55 | 7 | 102 | 10.08 | 355.92 | 55 | 75 | 70 | 1900×1500×1700 | 1665 | G2" |
8 | 116 | 9.6 | 339 | 55 | 75 | |||||
10 | 145 | 8.6 | 303.7 | 55 | 75 | |||||
12.5 | 181 | 7.42 | 262 | 55 | 75 | |||||
DAW-75 | 7 | 102 | 13.12 | 463.3 | 75 | 100 | 73 | 1900×1500×1700 | 1500 | DN50 |
8 | 116 | 12.5 | 441.4 | 75 | 100 | |||||
10 | 145 | 11.42 | 403.24 | 75 | 100 | |||||
12.5 | 181 | 9.83 | 347.1 | 75 | 100 | |||||
DAW-90(W) | 7 | 102 | 17.11 | 604.2 | 90 | 120 | 73 | 1900×1500×1700 | 1800 | DN50 |
8 | 116 | 16.3 | 575.6 | 90 | 120 | |||||
10 | 145 | 14.52 | 512.7 | 90 | 120 | |||||
12.5 | 181 | 12.3 | 434.31 | 90 | 120 | |||||
DAW-110(W) | 7 | 102 | 20.37 | 719.3 | 110 | 150 | 78 | 2150×1600×1800 | 2300 | DN65 |
8 | 116 | 19.4 | 685.01 | 110 | 150 | |||||
10 | 145 | 16.9 | 596.74 | 110 | 150 | |||||
12.5 | 181 | 15.1 | 533.2 | 110 | 150 | |||||
DAW-132(W) | 7 | 102 | 23.32 | 823.43 | 132 | 175 | 78 | 2150×1600×1800 | 2500 | DN65 |
8 | 116 | 22.21 | 784.24 | 132 | 175 | |||||
10 | 145 | 20.38 | 719.62 | 132 | 175 | |||||
12.5 | 181 | 18.29 | 645.82 | 132 | 175 | |||||
DAW-160(W) | 7 | 102 | 30.29 | 1069.54 | 160 | 215 | 78 | 2150×1600×1800 | 3000 | DN65 |
8 | 116 | 28.85 | 1018.7 | 160 | 215 | |||||
10 | 145 | 24.52 | 865.8 | 160 | 215 | |||||
12.5 | 181 | 22.17 | 782.82 | 160 | 215 | |||||
DAW-200(W) | 7 | 102 | 38.12 | 823.43 | 200 | 270 | 78 | 3100×1700×2090 | 3690 | DN80 |
8 | 116 | 36.39 | 1284.9 | 200 | 270 | |||||
10 | 145 | 29.81 | 1052.6 | 200 | 270 | |||||
12.5 | 181 | 27.43 | 968.6 | 200 | 270 | |||||
DAW-250(W) | 7 | 102 | 43.79 | 1546.2 | 250 | 350 | 79 | 3100×1700×2090 | 3900 | DN100 |
8 | 116 | 42.6 | 1504.2 | 250 | 350 | |||||
10 | 145 | 38.75 | 1368.3 | 250 | 350 | |||||
12.5 | 181 | 34.43 | 1215.7 | 250 | 350 |
*)Â Specifications are subject to change without prior notice
DENAIR Factory:
At DENAIR, we earn our customers' trust and satisfaction by manufacturing the superior quality compressed air products for all industries. All of our products are designed for reliable performance, easy maintenance, and maximum energy efficiency. DENAIR has been exporting to more than 90 countries across the globe. We have sales representatives who can speak English, Spanish, French, Russian and Arabic, which makes it easier for our clients from all over the world to interact and negotiate with us.Â
Â
DENAIR Exhibition
FAQ:
Q1:Â Are you factory or trade company? Â
A1:Â We are factory.
Q2:Â What the exactly address of your factory?Â
A2: NO.10, Xinhao Road,Jinshan District ,Shanghai City, China.Â
Q3:Â Warranty terms of your machine?Â
A3: Two years warranty for the machine and technical support according to your needs.
Q4:Â Will you provide some spare parts of the machines?Â
A4:Â Yes, of course.
Q5:Â How long will you take to arrange production?Â
A5:Â 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6:Â Can you accept OEM orders?Â
A6: Yes, with professional design team, OEM orders are highly welcome.
Â
Contact DENAIRÂ Company Name:Â Shanghai Denair Compressor Co.,Ltd
Company Name:Â Shanghai Denair Compressor Co.,Ltd
Telephone:Â +86-021-37831829
Fax:Â +86-021-57865043
Website:Â http://www.denair.net
Palm Transporter(Crawler Power Spray)
Palm Transporter,Palm Transporter Truck,Crawler Power Spray,Agriculture Palm Transporter
FUZHOU RICHLUX TRADING CO.,LTD , https://www.richautoparts.com