1.★ GENERATOR DATA/SPECIFICATION
Voltage Available:
50Hz: 380V/220V 400V/230V 415V/240V 480V/277V
60Hz: 220V/127V 230V/132V?220V/440V 240V/480V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowed;
Standby Power:
standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited
Â
2.★MAIN SPECIFICATION   Â
Power by: Perkins
KANPOR ELECTRICAL MACHINERY CO.,LTD | Â | Â | Â | Â | Â | Â | Â | Â | DIESEL GENERATOR SETS | |||||||||
300~880KVA | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 |  |  |  |  |  |  | Technical Data |  |  |  |  |  |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Genset Model |  |  | KPP300 | KPP330 | KPP385 |  |  |  | KPP440 | KPP500 | KPP550 | KPP660 | KPP715 | KPP825 | KPP880 | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Rated Power | KW/KVA | 220/275 | 240/300 | 280/350 | 320/400 | 360/450 | 400/500 | 480/600 | 520/650 | 600/750 | 640/800 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Standby Power | KW/KVA | 240/300 | 264/330 | 308/385 | 352/440 | 400/500 | 440/550 | 528/660 | 572/715 | 660/825 | 704/880 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Rated Voltage | V |  |  |  | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V |  |  |  | |||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Speed | RPM |  |  |  |  |  |  |  |  |  | 1500/1800 |  |  |  |  |  | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Rated frequency | Hz |  |  |  |  |  |  |  |  |  | 50/60 |  |  |  |  |  | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Engine Model |  | 1606A-E93TAG4 | 1606A-E93TAG5 | 2206C-E13TAG2 | 2206C-E13TAG3 | 2506C-E15TAG1 | 2506C-E15TAG2 | 2806C-E18TAG1A | 2806A-E18TAG2 | 4006-23TAG2A | 4006-23TAG3A | ||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Engine Power | KW | 261 | 287 | 368 | 413 | 451 | 495 | 593 | 628 | 721 | 786 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Air intake way |  |  | Turbo | Turbo | Turbo |  |  |  |  | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Governor |  |  | Electronic | Electronic | Electronic |  |  |  | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Cylinder | QTY | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Bore*Stroke | mm*mm | 117×146 | 117×146 | 130×157 | 130×157 | 137×171 | 137×171 | 145×183 | 145×183 | 160×190 | 160×190 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Displacement | L | 9.3 | 9.3 | 12.5 | 12.5 | 15.2 | 15.2 | 18.1 | 18.1 | 22.9 | 22.9 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Fuel Consumption | g/kw.h | 198 | 198 | 196 | 197 | 199 | 199 | 203 | 202 | 202 | 210 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Compression Ratio |  | 17.2:1 | 17.2:1 | 16.3:1 | 16.3:1 | 16:1 | 16:1 | 14.5:1 | 14.5:1 | 13.6:1 | 13.6:1 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Alternator Model |  |  | STF-314C | STF-314D | STF-314E |  |  |  | STF-314F | STF-354C | STF-354D | STF-354E | STF-354F | STF-634B | STF-634C | ||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | Voltage Regulation |  |  |  |  |  |  |  |  |  |  | AVR |  |  |  |  |  | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Excitation Method |  |  |  |  |  |  |  |  |  |  | Brushless |  |  |  |  |  | |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Open Type Size | mm | 3300x980x1700 | 3300x980x1700 | 3400x1100x1750 |  | 3400x1100x1750 | 3500x1300x1900 | 3500x1300x1900 | 3800x1400x2000 | 3800x1400x2000 | 4200x1500x2100 | 4200x1500x2100 | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
 | Open Type Weight | kg | 2900 | 3000 | 3100 | 3250 | 3380 | 3700 | 3800 | 3940 | 4260 | 4450 |  | |||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Hose Protection Sleeve The Tiema Hose Protection Sleeve is the culmination of decades of experience in the Hydraulic Hose and hose fittings industry. Ourhydraulic hose protector are designed to meet the most stringent of international safety standards, whilst also actively preventing rubber hose damage and potential injury.during the construction process, the hydraulic pipe without the protective sleeve is hit and bursts or the pressure of the hose itself bursts due to excessive pressure. The hydraulic oil in the pipe may leak and cause the machine to be contaminated. On the one hand, the hydraulic hose sleeve can prevent the hose from being injured. And spiral guard can also prevent the hydraulic oil from splashing around after the hose itself bursts.
Hydraulic Hose guard Key Feature: • High abrasion resistance • High flexibility • Resistant to water, oils, fuels and hydraulic fluids • Easy to install, no clamps needed • High ozone and external agents resistance.
Hose Protection Sleeve,Hose Protection,Hose Spring Guard,Hose Protection Spring Luohe Tiema Hydraulics CO.,Ltd , https://www.hydraulichosesdirect.com |