Model NO.: 17695
Application for: Infiniti I30
Other Reference: Nissan Maxima 3L
Place of Origin: Changzhou
Warrenty: 1 Year
Brand: Xingyao
Experiences: 27 Years
Trademark: Xingyao
Transport Package: Nuetral Packing or as Per Cutsomer
Specification: 12V 1.4kw OEM CODE: 17695, 12V 1.4kw
Origin: Changzhou, China
HS Code: 1
Model NO.: 17695
Application for: Infiniti I30
Other Reference: Nissan Maxima 3L
Place of Origin: Changzhou
Warrenty: 1 Year
Brand: Xingyao
Experiences: 27 Years
Trademark: Xingyao
Transport Package: Nuetral Packing or as Per Cutsomer
Specification: 12V 1.4kw OEM CODE: 17695, 12V 1.4kw
Origin: Changzhou, China
HS Code: 1
17695 | |
OEM | REFERENCE |
BOSCH | 1107085 |
HITACHI | S114801 |
NISSAN | 2330031U02 |
No |
Make | Model | Engine | Year |
1 | Nissan | Maxima 2.0 V6 A32 | 1995ccm VQ20DE | 94-00 |
2 | Nissan | Maxima 2.0 V6 A33 | 1995ccm VQ20DE | 00- |
3 | Nissan | Maxima 2.5 (A33) | 2496ccm VQ25DE | 00- |
4 | Nissan | Maxima 2.5 V6 A32 | 2496ccm VQ25DE | 94-00 |
5 | Nissan | Maxima 3.0 V6 A32 | 2988ccm VQ30DE | 94-00 |
6 | Nissan | Maxima 3.0 V6 A33 | 2988ccm VQ30DE | 00- |
17695 | |||
S/N |
OEM | Part No. | Â |
1 | Lester | 17713/17695 | Â |
2 | WAI | 2-1856-HI | Â |
3 | Cargo | JS924 | Â |
5 | Nissan | 233002Y900 | 23300-2Y900 |
6 | Nissan | 2330031U00 | 23300-31U00 |
7 | Nissan | 2330031U01 | 23300-31U01 |
8 | Nissan | 2330031U01EP | 23300-31U01-EP |
9 | Nissan | 2330031U02 | 23300-31U02 |
10 | Hitachi | S114801A | S114-801A |
11 | Hitachi | S114801B | S114-801B |
12 | Hitachi | S114801C | S114-801C |
13 | Hitachi | S114801D | S114-801D |
More Mando and Hitachi starters we are producing:
Â
Â
Â
1 | Code No | QDJ1101 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16940(16514) | |
Replace for | Â DODGE COLT 1.6L ;HYUNDAI SCOUPE 1.4L ;EAGLE SUMMIT 1.5L ;MITSUBISHIÂ CORDIAÂ 1.8LÂ | |
2 | Code No | QDJ1103-01 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16922 | |
Replace for | MAZDAÂ 323/MX3Â 1.6L; MERCURYÂ CAPRI 1.6LÂ | |
3 | Code No | QDJ1105 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16794 | |
Replace for | Nissan Lift Trucks, TCM Lift Trucks w/ A15, H20, J15, Z24Â Â | |
4 | Code No | QDJ1106 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16203 | |
Replace for | Nissan200SX/510/610/620ICKUPÂ 1.8L/2.0L | |
5 | Code No | QDJ1109(CCW) |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 17010 | |
Replace for | FODDÂ ASPIRE /FESTIVAÂ 1.3LÂ | |
6 | Code No | 16992 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16992 | |
Replace for | NISSANÂ PICKUPÂ /VANÂ Â 2.4LÂ | |
7 | Code No | QDY1208A8 |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | 17695 | |
Replace for | INFINITI i30 3L,NISSANÂ MAXIMAÂ 3L | |
8 | Code No | QDY1208B |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | 17745 | |
Replace for | INFINITI G20 2L,NISSAN 200SX 2L/SENTRA 1.8L | |
9 | Code No | QDY1208H |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-823S | |
Replace for | chevrolet | |
10 | Code No | QDY1208M |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-815 | |
Replace for | Â Yanmar 3JH3-YEU, 4JH3E-YEU Marine Engines | |
11 | Code No | QDY1208Z |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-842Â | |
Replace for | NISSAN pickup truck KA24 | |
12 | Code No | QDY1208 |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-832 | |
Replace for | Â Isuzu gasoline car | |
13 | Code No | STM607 |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | 18279 | |
Replace for | Opel (Europe)Â | |
14 | Code No | QDJ1209 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 18203 | |
Replace for | Yanmar Marine Engines L40S, L60S | |
15 | Code No | QDY1270 |
OEM NO | 17146 | |
Power | 12v 1.4KW 8T | |
Replace for | Nissan 200SX/NX/SENTRA/PULSAR 1.6L |
Â
Company profile:
Jiangsu Xingyao Motor Co., Ltd.
Experiences:
Established in 1988, concentrating on starters for 27 years.
Location:
Located at Changzhou, Jiangsu,China. (Nearby Shanghai)
Main Products:
Professional in the production of car starters, electric generators and accessories.
Main Market:
Her products are supplying to many big diesel factories at home, such as Changchai, Quanchai, etc; also exporting to Southeast Asia, America and other areas.
Strong Production R&D Level:
More than 300 employees, 18 engineers, 20 sets experimental installation, 60 sets quality inspection equipments. Yearly capacity more than 1,000,000 sets.
Certificates:
ISO9001, TS16949 quality system. SGS certified company.
Philosophy:
"Science and Technology" makes competitive products, quality makes customers satisfied.
Working Policy :
"Advance, contribution, creativity, preciseness and competitiveness".
Social Contribution:
"Top Ten Taxpayers " to the government for 5 years.
FAQ:
1. Are you a manufacture ?
    Yes, we are manufacture for 27 years.Â
2. What is your MOQ?Â
     For the starter we have stock, you can even buy a sample for quality checking.Â
     If we daily producing items, for save your shipment charges, MOQ 50-70sets.Â
3. What is your package?
    Â
    We can use export box or as per your request.Â
4. What is your lead time?
     For the regular items, we can deliver within 30 days even quicker that this time if we are producing everyday.Â
    For the items we need to produce, we can finish in 3 months.
5. What is your working time?Â
     We will reply your inquiry in 1 hour on working time. If not working time, we will reply you in 8 hours.Â
www.china-motorstarter.comÂ
Â
17695 | |
OEM | REFERENCE |
BOSCH | 1107085 |
HITACHI | S114801 |
NISSAN | 2330031U02 |
No |
Make | Model | Engine | Year |
1 | Nissan | Maxima 2.0 V6 A32 | 1995ccm VQ20DE | 94-00 |
2 | Nissan | Maxima 2.0 V6 A33 | 1995ccm VQ20DE | 00- |
3 | Nissan | Maxima 2.5 (A33) | 2496ccm VQ25DE | 00- |
4 | Nissan | Maxima 2.5 V6 A32 | 2496ccm VQ25DE | 94-00 |
5 | Nissan | Maxima 3.0 V6 A32 | 2988ccm VQ30DE | 94-00 |
6 | Nissan | Maxima 3.0 V6 A33 | 2988ccm VQ30DE | 00- |
17695 | |||
S/N |
OEM | Part No. | Â |
1 | Lester | 17713/17695 | Â |
2 | WAI | 2-1856-HI | Â |
3 | Cargo | JS924 | Â |
5 | Nissan | 233002Y900 | 23300-2Y900 |
6 | Nissan | 2330031U00 | 23300-31U00 |
7 | Nissan | 2330031U01 | 23300-31U01 |
8 | Nissan | 2330031U01EP | 23300-31U01-EP |
9 | Nissan | 2330031U02 | 23300-31U02 |
10 | Hitachi | S114801A | S114-801A |
11 | Hitachi | S114801B | S114-801B |
12 | Hitachi | S114801C | S114-801C |
13 | Hitachi | S114801D | S114-801D |
More Mando and Hitachi starters we are producing:
Â
Â
Â
1 | Code No | QDJ1101 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16940(16514) | |
Replace for | Â DODGE COLT 1.6L ;HYUNDAI SCOUPE 1.4L ;EAGLE SUMMIT 1.5L ;MITSUBISHIÂ CORDIAÂ 1.8LÂ | |
2 | Code No | QDJ1103-01 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16922 | |
Replace for | MAZDAÂ 323/MX3Â 1.6L; MERCURYÂ CAPRI 1.6LÂ | |
3 | Code No | QDJ1105 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16794 | |
Replace for | Nissan Lift Trucks, TCM Lift Trucks w/ A15, H20, J15, Z24Â Â | |
4 | Code No | QDJ1106 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16203 | |
Replace for | Nissan200SX/510/610/620ICKUPÂ 1.8L/2.0L | |
5 | Code No | QDJ1109(CCW) |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 17010 | |
Replace for | FODDÂ ASPIRE /FESTIVAÂ 1.3LÂ | |
6 | Code No | 16992 |
Voltage | 12V | |
Power | 0.8KW | |
OEM NO | 16992 | |
Replace for | NISSANÂ PICKUPÂ /VANÂ Â 2.4LÂ | |
7 | Code No | QDY1208A8 |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | 17695 | |
Replace for | INFINITI i30 3L,NISSANÂ MAXIMAÂ 3L | |
8 | Code No | QDY1208B |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | 17745 | |
Replace for | INFINITI G20 2L,NISSAN 200SX 2L/SENTRA 1.8L | |
9 | Code No | QDY1208H |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-823S | |
Replace for | chevrolet | |
10 | Code No | QDY1208M |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-815 | |
Replace for | Â Yanmar 3JH3-YEU, 4JH3E-YEU Marine Engines | |
11 | Code No | QDY1208Z |
Voltage | 12V | |
Power | 1.4KW | |
OEM NO | S114-842Â | |
Replace for | NISSAN pickup truck KA2 PA Mini Wire Rope Electric Hoist The PA mini Wire Rope Electric Hoist we produced is in compliance with the national standard. The design is ressonaible, the materials are of good quality,the structure is advanced, the appearance is beautiful andthe size is compact, the weight is light, the hand pull force is small, and the parts have high strength, big tenacity, and all these make it safe, durable and the products are popular at home and abroad. It can be compared with the famous brand products in the world.
PA Mini Wire Rope Electric Hoist PA Mini Wire Rope Electric Hoist,PA Small Electric Hoist,PA Protable Electric Hoist Hebei Lihua Hoisting Machinery Manufacturing Co., Ltd , http://www.lhqzhoisting.com |